Client
WHITNEY
254723336923
africanyuva@gmail.com
One Padmore Place, 11th Floor.
Order No:
ORD-9684
Date Created
2023-07-10
Qty | Item | Description | Price | Total |
---|---|---|---|---|
1 | Maroon tulips M | 4,850 | 4,850 | |
1 | Rust Tulips Palazzo Pants M | 4,850 | 4,850 | |
1 | Black Tulips Palazzo Pants M | 4,850 | 4,850 | |
Sub Total | 14,550 | |||
Discount | 1,050 | |||
Delivery Fee | 300 | |||
Total | 13,800 |
Check if the fitting is similar for all 3 pants before you dispatch
10-07-2023
0 |