All Orders

Add New
# Order# Date Client SMS Total Amount Status Time Action
1 ORD-6699 Feb 03,2025 CYNTHIA GUMBO KES 15,500 Completed Feb 01,2025
2 ORD-6377 Feb 03,2025 JEMIMAH KARINGI KES 7,950 Completed Feb 01,2025
3 ORD-1676 Feb 03,2025 RITA KEMUNTO OMARI KES 11,450 New Feb 04,2025
4 ORD-418 Feb 03,2025 MILDRED ATIENO OBINO KES 10,500 New Feb 06,2025
5 ORD-8950 Feb 03,2025 MERCY KARIUKI KES 5,850 Order Processing Feb 03,2025
6 ORD-4452 Feb 03,2025 PRUDENCE KES 5,850 Order Processing Feb 03,2025
7 ORD-895 Feb 03,2025 CINDY KES 6,300 Order Processing Feb 03,2025
8 ORD-4489 Feb 03,2025 JENIFFER KES 7,950 Completed Feb 01,2025
9 ORD-1631 Feb 02,2025 YVONNE SAMBULI KES 25,300 Order Processing Feb 03,2025
10 ORD-1918 Feb 02,2025 Chamadui M KES 5,500 Shipping Feb 03,2025
11 ORD-6728 Jan 31,2025 VALENTINE CHWEYA KES 5,500 Completed Jan 29,2025
12 ORD-9268 Jan 31,2025 CONSOLATA NYAMBUTU KARURI KES 11,450 Completed Jan 31,2025
13 ORD-9001 Jan 31,2025 LYNDA WACEKE WANAINA KES 4,950 Completed Jan 31,2025
14 ORD-3046 Jan 31,2025 SLY CYRUS KES 6,500 Delivered Jan 31,2025
15 ORD-3661 Jan 31,2025 KESHI MERCY KES 8,750 Delivered Jan 31,2025
16 ORD-7173 Jan 31,2025 MERCY NGUONO KES 4,000 Shipping Jan 31,2025
17 ORD-6695 Jan 31,2025 Elizabeth Musikali KES 6,500 Delivered Jan 31,2025
18 ORD-1412 Jan 31,2025 Peris Warui KES 4,000 Delivered Jan 31,2025
19 ORD-6448 Jan 30,2025 SHARON KIYINGU KES 4,000 Delivered Jan 31,2025
20 ORD-4130 Jan 30,2025 KOI KES 8,950 Delivered Jan 31,2025
21 ORD-3511 Jan 30,2025 WAMBUI KES 9,950 Shipping Jan 31,2025
22 ORD-2242 Jan 30,2025 MACHARIA MUMBI KES 8,950 Order Processing Jan 31,2025
23 ORD-3671 Jan 30,2025 SUZANNE SILANTOI KES 7,950 Delivered Jan 31,2025
24 ORD-3272 Jan 30,2025 VICTORIA NGANDA KES 6,500 Completed Jan 28,2025
25 ORD-1022 Jan 30,2025 IRENE GATHONI MWANGI KES 8,750 Completed Jan 30,2025
26 ORD-8151 Jan 30,2025 Sabina Wambui KES 5,250 Shipping Jan 31,2025
27 ORD-1900 Jan 30,2025 Freda Odee KES 6,500 Order Processing Jan 31,2025
28 ORD-306 Jan 30,2025 KAGWIRIA KES 4,950 Delivered Jan 30,2025
29 ORD-8124 Jan 30,2025 SHARON ARONI KES 7,500 New Feb 03,2025
30 ORD-2134 Jan 29,2025 ATONG MARKO AWAN KES 5,850 Completed Jan 31,2025
31 ORD-4684 Jan 29,2025 ESTHER OWINO KES 4,000 Completed Jan 29,2025
32 ORD-2226 Jan 29,2025 DOLPHINE KES 4,500 Shipping Feb 01,2025
33 ORD-256 Jan 29,2025 ROSE MUGO KES 6,500 Delivered Jan 30,2025
34 ORD-5283 Jan 29,2025 Anataria Uwamariya KES 4,000 Delivered Jan 29,2025
35 ORD-809 Jan 29,2025 Mercy Oriku KES 3,000 Shipping Jan 30,2025
36 ORD-1291 Jan 29,2025 ELIZABETH KILONZO KES 5,250 Order Processing Jan 29,2025
37 ORD-5817 Jan 29,2025 DORCAS OWINOH KES 7,500 Shipping Jan 29,2025
38 ORD-1501 Jan 29,2025 KARRE KABURU KES 5,850 Delivered Jan 29,2025
39 ORD-8866 Jan 28,2025 BEV KES 8,950 Delivered Jan 29,2025
40 ORD-3689 Jan 28,2025 MACHARIA MUMBI KES 8,950 Delivered Jan 27,2025
41 ORD-5415 Jan 28,2025 TERRY OWINO KES 5,250 Shipping Jan 28,2025
42 ORD-5805 Jan 27,2025 CHARLES MUNENE NJUE KES 6,400 Completed Jan 21,2025
43 ORD-8800 Jan 27,2025 JACQUELINE CHELANGAT KES 4,500 Completed Jan 24,2025
44 ORD-7479 Jan 27,2025 ROSALINE KES 13,000 New Jan 28,2025
45 ORD-182 Jan 27,2025 HELLEN KAHWAI KES 7,500 Completed Jan 27,2025
46 ORD-6859 Jan 27,2025 EMMACULATE NJERU WAITHAKA KES 14,900 Completed Jan 27,2025
47 ORD-5919 Jan 27,2025 ATONG MARKO KES 5,250 Completed Jan 27,2025
48 ORD-3185 Jan 27,2025 WANGARI MACHIRA KES 5,950 Delivered Jan 27,2025
49 ORD-8062 Jan 27,2025 Millicent Milgo KES 7,500 Delivered Jan 28,2025
50 ORD-9974 Jan 27,2025 Irene Chelimo KES 14,350 Shipping Jan 28,2025
51 ORD-7285 Jan 27,2025 WINNIE KES 11,200 Delivered Jan 27,2025
52 ORD-9124 Jan 27,2025 GRACE MWELU KES 6,500 Delivered Jan 30,2025
53 ORD-1395 Jan 27,2025 JANET WANJIRU KES 4,950 Completed Jan 25,2025
54 ORD-3139 Jan 26,2025 ERNIE NGUNJIRI KES 6,250 Shipping Jan 27,2025
55 ORD-9521 Jan 26,2025 MARYLYNN KIOKO KES 5,500 Shipping Jan 27,2025
56 ORD-7464 Jan 25,2025 JANET OBARE KES 5,800 Shipping Jan 25,2025
57 ORD-3106 Jan 25,2025 BEVERLYNE CHEPNGETICH KES 15,100 New Jan 29,2025
58 ORD-5983 Jan 25,2025 GLORIA KINYA MICHENI KES 2,950 Completed Jan 24,2025
59 ORD-3211 Jan 25,2025 LYDIAH KERUBO OMBEGERA KES 6,250 Delivered Jan 25,2025
60 ORD-8929 Jan 25,2025 PEACE NDUKU MUTUA KES 10,500 Completed Jan 24,2025
61 ORD-3268 Jan 24,2025 DEE MUTUNGA KES 10,200 Shipping Jan 25,2025
62 ORD-7170 Jan 24,2025 NYATICHI MORIASI KES 6,250 Order Processing Jan 25,2025
63 ORD-3794 Jan 24,2025 WAITHERA KES 6,350 New Jan 29,2025
64 ORD-9440 Jan 24,2025 PURITY MUHIA KES 6,250 Order Processing Jan 25,2025
65 ORD-8130 Jan 24,2025 Jacklyne Munzala KES 5,250 Shipping Jan 25,2025
66 ORD-984 Jan 24,2025 BEATRICE KARIUKI KES 5,850 Shipping Jan 25,2025
67 ORD-8420 Jan 24,2025 MERCY KARIUKI KES 5,850 Order Processing Jan 31,2025
68 ORD-4784 Jan 23,2025 PET WANDETO KES 3,000 Shipping Jan 24,2025
69 ORD-9180 Jan 23,2025 JUDITH KES 4,950 Order Processing Jan 24,2025
70 ORD-2115 Jan 23,2025 Janice Wairimu KES 5,500 Order Processing Jan 24,2025
71 ORD-1946 Jan 23,2025 MERCY CHELANGAT KES 5,500 Delivered Jan 22,2025
72 ORD-6423 Jan 21,2025 CHICHI KES 6,500 Delivered Jan 21,2025
73 ORD-8881 Jan 21,2025 Mercy chepkorir KES 11,750 Order Processing Jan 21,2025
74 ORD-4428 Jan 20,2025 KITAVI JACKIE NTHENYA KES 5,500 Order Processing Jan 21,2025
75 ORD-9253 Jan 20,2025 DIANA KAJIGI KES 4,950 Delivered Jan 18,2025
76 ORD-8415 Jan 20,2025 TRACY KALUNDA CHAMIA KES 4,950 New Jan 24,2025
77 ORD-3780 Jan 20,2025 ANASTASIA MBITHE KES 5,500 Completed Jan 18,2025
78 ORD-1141 Jan 20,2025 CAROLINE KIRUI KES 18,200 New Jan 22,2025
79 ORD-3206 Jan 20,2025 JUNE GAKENIA KES 8,500 Delivered Jan 20,2025
80 ORD-5467 Jan 18,2025 IRENE WANJIRU WANJOHI KES 5,850 Completed Jan 18,2025
81 ORD-4008 Jan 18,2025 ROSA GATHU KES 10,500 Completed Jan 23,2025
82 ORD-4376 Jan 17,2025 IRENE KES 24,750 Order Processing Jan 17,2025
83 ORD-7468 Jan 16,2025 MARYLYNN KIOKO KES 5,500 Delivered Jan 17,2025
84 ORD-2396 Jan 16,2025 Sherryl Okoko KES 18,850 Completed Jan 16,2025
85 ORD-1514 Jan 16,2025 FIONA ODERA KES 6,500 Completed Jan 14,2025
86 ORD-8041 Jan 16,2025 JANE NYAMBURA NDUNGU KES 2,950 Delivered Jan 16,2025
87 ORD-450 Jan 16,2025 DIANA NYAKUNDI KES 5,850 Delivered Jan 16,2025
88 ORD-97 Jan 14,2025 RESIATO SARUNI KES 4,000 Delivered Jan 15,2025
89 ORD-8718 Jan 14,2025 STANLEY MUNYERI KES 13,350 New Jan 17,2025
90 ORD-1502 Jan 14,2025 WANGECHI NGETHA KES 5,850 Delivered Jan 08,2025
91 ORD-6980 Jan 14,2025 MAUREEN KES 5,850 Completed Jan 10,2025
92 ORD-4715 Jan 14,2025 SUSAN WANJIRU KES 5,850 Completed Jan 11,2025
93 ORD-8288 Jan 14,2025 #CLIENT KES 5,850 Completed Jan 13,2025
94 ORD-3196 Jan 14,2025 BARBANI KES 16,500 Completed Jan 14,2025
95 ORD-7673 Jan 13,2025 JORDAN KYONGO KES 11,200 New Jan 18,2025
96 ORD-6898 Jan 13,2025 YVONNE NDIRANGU KES 18,500 New Jan 23,2025
97 ORD-6822 Jan 13,2025 JOAN WACHIRA KES 6,500 Shipping Jan 13,2025
98 ORD-1849 Jan 10,2025 ISABELLA MAINA KES 17,900 Delivered Jan 11,2025
99 ORD-5512 Jan 10,2025 POLLY MUKAMI KES 5,500 Completed Jan 10,2025
100 ORD-3394 Jan 10,2025 ESTHER MACIRA KES 5,850 Delivered Jan 09,2025
101 ORD-9471 Jan 10,2025 ESTEPHANIA MORRISON KES 0 Returned Jan 10,2025
102 ORD-1953 Jan 10,2025 DIANA KES 4,950 Delivered Jan 10,2025
103 ORD-4134 Jan 09,2025 LEA RENALDER KES 4,950 Delivered Jan 10,2025
104 ORD-4214 Jan 09,2025 FAVORED KES 9,450 Delivered Jan 11,2025
105 ORD-1106 Jan 09,2025 CHEROTICH RUTTO KES 15,150 Delivered Jan 09,2025
106 ORD-1949 Jan 09,2025 SHEILA WACHIRA KES 6,500 Completed Jan 09,2025
107 ORD-3349 Jan 08,2025 ANNET WANJIRU KES 27,000 Completed Jan 08,2025
108 ORD-8386 Jan 08,2025 FOUZIAH OSMAN KES 5,850 Completed Jan 06,2025
109 ORD-17 Jan 08,2025 KATIE SIMBA KES 5,500 Delivered Jan 08,2025
110 ORD-6870 Jan 07,2025 Sylvia Ireri KES 6,500 Shipping Jan 09,2025
111 ORD-5114 Jan 07,2025 Joey Pamba KES 6,500 Shipping Jan 08,2025
112 ORD-3437 Jan 06,2025 JOSEPH NGUGI KES 11,700 Shipping Jan 07,2025
113 ORD-2347 Jan 06,2025 GACINI KES 5,850 Delivered Jan 06,2025
114 ORD-98 Jan 05,2025 GRACE KES 4,500 Delivered Jan 06,2025
115 ORD-6731 Jan 05,2025 DORCAS KES 11,900 Delivered Jan 06,2025
116 ORD-2425 Jan 05,2025 KAREN KES 9,100 Completed Dec 23,2024
117 ORD-7537 Jan 03,2025 JOY KES 40,800 Order Processing Jan 04,2025
118 ORD-1277 Dec 23,2024 WAMBUI KES 9,950 Order Processing Dec 23,2024
119 ORD-1125 Dec 23,2024 CAROLINE WANJIRU KES 6,500 Shipping Dec 23,2024
120 ORD-364 Dec 23,2024 MILKA KARANJA KES 5,950 Order Processing Dec 23,2024
121 ORD-4659 Dec 23,2024 MICHELLE ONDITI KES 8,950 Shipping Dec 23,2024
122 ORD-1006 Dec 22,2024 PHEN KES 11,100 Delivered Dec 02,2024
123 ORD-8398 Dec 22,2024 SALLY KES 11,150 Completed Oct 31,2024
124 ORD-3686 Dec 22,2024 BERNICE KIMILA KES 10,500 Delivered Dec 13,2024
125 ORD-3258 Dec 22,2024 AKECH MAJAK KES 9,450 Delivered Dec 18,2024
126 ORD-4793 Dec 22,2024 NIKITA MWENDWA KES 5,500 Delivered Dec 18,2024
127 ORD-7164 Dec 22,2024 STEPHANIE JUNE KES 12,900 New Dec 23,2024
128 ORD-7878 Dec 22,2024 THEOTHORAH WANJUHI KES 11,450 Completed Dec 20,2024
129 ORD-5473 Dec 22,2024 LILLIAN SHIPAI KES 6,500 Completed Dec 20,2024
130 ORD-4717 Dec 22,2024 ALEXIA NJERI MANDE KES 14,950 Completed Dec 19,2024
131 ORD-2316 Dec 22,2024 JULIAN MWANGI KES 4,950 Completed Dec 20,2024
132 ORD-3327 Dec 20,2024 ROSE KIBE KES 5,250 Delivered Dec 20,2024
133 ORD-4032 Dec 20,2024 MAGUTU KES 53,050 Order Processing Dec 20,2024
134 ORD-9879 Dec 20,2024 Sandra Kanyingi KES 5,850 Order Processing Dec 20,2024
135 ORD-2742 Dec 20,2024 ROSE KES 18,350 Order Processing Dec 20,2024
136 ORD-61 Dec 20,2024 LINDA KES 28,450 Delivered Dec 20,2024
137 ORD-9640 Dec 19,2024 ELIZABETH KARIUKI KES 6,500 Shipping Dec 20,2024
138 ORD-2981 Dec 19,2024 FAITH MULI KES 6,500 Order Processing Dec 20,2024
139 ORD-6770 Dec 19,2024 Millicent Milgo KES 7,500 Delivered Dec 20,2024
140 ORD-6126 Dec 19,2024 RUTH KES 8,950 Order Processing Dec 20,2024
141 ORD-3369 Dec 19,2024 DORCAS WAIRIMU KES 5,850 Order Processing Dec 20,2024
142 ORD-1967 Dec 19,2024 ROSEMARY OMOLO KES 6,500 Order Processing Dec 20,2024
143 ORD-524 Dec 19,2024 LUCY KINYANJUI KES 11,200 Completed Dec 19,2024
144 ORD-5661 Dec 19,2024 DOREEN KINOTI KES 7,500 New Dec 21,2024
145 ORD-1777 Dec 19,2024 JAYNE LILIAN NGURE KES 5,950 Completed Dec 06,2024
146 ORD-250 Dec 19,2024 CAROLYN MWENDE KES 14,900 Order Processing Dec 21,2024
147 ORD-3137 Dec 19,2024 SESILIA KES 51,200 Order Processing Dec 21,2024
148 ORD-8285 Dec 19,2024 FIONA KES 4,950 Order Processing Dec 19,2024
149 ORD-2181 Dec 19,2024 NKATHA KES 5,950 Shipping Dec 19,2024
150 ORD-6271 Dec 19,2024 ADORA KES 5,950 Shipping Dec 19,2024
151 ORD-8609 Dec 19,2024 JEANETTE NGATIA KES 9,950 Order Processing Dec 19,2024
152 ORD-8932 Dec 18,2024 NJOKI MWAURA KES 4,500 Shipping Dec 19,2024
153 ORD-5679 Dec 18,2024 VERA BUKACHI KES 16,400 Shipping Dec 19,2024
154 ORD-6946 Dec 18,2024 FAITH JUMA KES 12,000 Order Processing Dec 20,2024
155 ORD-2782 Dec 18,2024 Faith Chepkorir KES 6,850 Order Processing Dec 19,2024
156 ORD-8865 Dec 18,2024 BEATRICE GITONGA KES 5,250 Order Processing Dec 19,2024
157 ORD-2049 Dec 18,2024 SELINE SHEM KES 18,600 Delivered Dec 19,2024
158 ORD-8880 Dec 18,2024 Edith Musili KES 4,500 Delivered Dec 19,2024
159 ORD-6765 Dec 18,2024 GRACE KAHINDI KES 17,850 Delivered Dec 19,2024
160 ORD-5950 Dec 18,2024 EVALINE NJAU KES 6,500 Order Processing Dec 23,2024
161 ORD-2209 Dec 18,2024 GLORIA KES 5,500 Order Processing Dec 20,2024
162 ORD-6039 Dec 18,2024 WAMZY KES 5,850 Delivered Dec 19,2024
163 ORD-3314 Dec 18,2024 ESTHER M KES 10,450 Order Processing Dec 23,2024
164 ORD-8061 Dec 18,2024 Marie Claudia KES 5,500 Order Processing Dec 23,2024
165 ORD-5816 Dec 18,2024 JOYCE GACHUGI WAWERU KES 9,100 Delivered Dec 19,2024
166 ORD-9222 Dec 18,2024 MARYANNE KES 9,100 Delivered Dec 19,2024
167 ORD-9080 Dec 18,2024 DELPHINE TALLAM KES 5,850 Delivered Dec 18,2024
168 ORD-6727 Dec 18,2024 Sheryl Muteshi KES 6,500 Order Processing Dec 23,2024
169 ORD-902 Dec 18,2024 Betty Kitavi KES 11,200 Shipping Dec 19,2024
170 ORD-8264 Dec 18,2024 FRANCIS KES 6,500 Delivered Dec 20,2024
171 ORD-7751 Dec 17,2024 ASLA NYIKAL KES 7,200 Order Processing Dec 18,2024
172 ORD-6103 Dec 17,2024 IRENE KAMAU KES 4,950 Delivered Dec 17,2024
173 ORD-7460 Dec 17,2024 SELINA KANANU KES 11,200 Completed Dec 19,2024
174 ORD-8660 Dec 17,2024 BETTY NGENDO KES 8,950 Shipping Dec 19,2024
175 ORD-2858 Dec 17,2024 LILIAN KAWIRA KES 5,850 Completed Dec 13,2024
176 ORD-9421 Dec 17,2024 LILA KES 10,200 Order Processing Dec 20,2024
177 ORD-7348 Dec 17,2024 Sandra Boyani KES 6,500 Delivered Dec 19,2024
178 ORD-3147 Dec 17,2024 ARLENE ASWANI KES 5,500 Delivered Dec 18,2024
179 ORD-4774 Dec 16,2024 ESTHER MUTANU KES 6,500 Delivered Dec 16,2024
180 ORD-891 Dec 16,2024 SHIRU MAINA KES 6,850 Delivered Dec 16,2024
181 ORD-1189 Dec 16,2024 SK KES 2,950 Delivered Dec 16,2024
182 ORD-9357 Dec 16,2024 VIRGINIAH NJOROGE KES 7,000 Order Processing Dec 16,2024
183 ORD-5315 Dec 13,2024 DAISY KES 9,950 Order Processing Dec 14,2024
184 ORD-565 Dec 13,2024 SARAH KES 5,950 Delivered Dec 13,2024
185 ORD-7789 Dec 13,2024 NGARU WACHUKA ESTHER KES 6,500 Order Processing Dec 13,2024
186 ORD-5361 Dec 13,2024 FLORENCE LUCY KES 15,000 Order Processing Dec 13,2024
187 ORD-6764 Dec 13,2024 ANNE KES 8,000 Order Processing Dec 13,2024
188 ORD-8413 Dec 13,2024 Jayne KES 11,000 Delivered Dec 13,2024
189 ORD-1902 Dec 13,2024 Joan KES 5,100 Delivered Dec 13,2024
190 ORD-1667 Dec 13,2024 SYBIL KES 6,500 Order Processing Dec 13,2024
191 ORD-6109 Dec 13,2024 MADELENA KES 11,000 Shipping Dec 13,2024
192 ORD-9104 Dec 13,2024 WINCATE MUKAMI NJERU KES 11,700 Order Processing Dec 13,2024
193 ORD-5268 Dec 13,2024 MUTHONI MWANYUMBA KES 6,500 Order Processing Dec 13,2024
194 ORD-8543 Dec 12,2024 AMINA NZINGA KES 10,500 Shipping Dec 13,2024
195 ORD-6270 Dec 12,2024 JACOB KES 6,500 Delivered Dec 11,2024
196 ORD-209 Dec 12,2024 Hulda Serro KES 8,950 Delivered Dec 11,2024
197 ORD-7856 Dec 12,2024 CYNTHIA SULO KES 7,950 Completed Dec 12,2024
198 ORD-3971 Dec 12,2024 JOAN GACHOKI KES 2,500 Completed Dec 12,2024
199 ORD-4282 Dec 12,2024 DIANA KATHAMBI IGWETA KES 8,950 Completed Nov 30,-0001
200 ORD-974 Dec 12,2024 GLORIA JEPKOSGEY KES 5,850 Completed Dec 12,2024
201 ORD-9721 Dec 12,2024 CLARA SAYO KES 6,500 Order Processing Dec 12,2024
202 ORD-1813 Dec 12,2024 SYLVIA WANGUI KES 6,500 Order Processing Dec 12,2024
203 ORD-1752 Dec 12,2024 YOVITA REGINALD KES 6,500 Order Processing Dec 12,2024
204 ORD-2358 Dec 11,2024 ROSE MUGO KES 4,950 Delivered Dec 11,2024
205 ORD-3674 Dec 10,2024 ALISON KAMARU KES 6,500 Completed Dec 13,2024
206 ORD-3353 Dec 10,2024 CAROL KES 6,500 Order Processing Dec 10,2024
207 ORD-143 Dec 10,2024 BRENDA KIPTOO KES 20,750 Completed Dec 04,2024
208 ORD-6587 Dec 10,2024 RHODA MUTHEU KES 5,850 Completed Dec 05,2024
209 ORD-626 Dec 10,2024 MILDRED CHERONO KES 4,500 Completed Nov 29,2024
210 ORD-774 Dec 09,2024 ISABELLA KES 1,450 Order Processing Dec 10,2024
211 ORD-3953 Dec 09,2024 MAUREEN MWANGI KES 30,950 Order Processing Dec 11,2024
212 ORD-1271 Dec 09,2024 Benta Kamau KES 19,450 Order Processing Dec 10,2024
213 ORD-2824 Dec 09,2024 SOPH KES 5,850 Order Processing Dec 10,2024
214 ORD-6631 Dec 09,2024 WAITHERA KES 2,950 Order Processing Dec 10,2024
215 ORD-1221 Dec 09,2024 MARIA CHEGE KES 5,950 Order Processing Dec 10,2024
216 ORD-4862 Dec 09,2024 LEVINTA KES 5,850 Order Processing Dec 10,2024
217 ORD-8275 Dec 08,2024 JAY KES 6,500 Order Processing Dec 09,2024
218 ORD-7277 Dec 08,2024 ALINAFE TENGATENGA KES 18,700 Completed Dec 07,2024
219 ORD-4970 Dec 08,2024 MISS MUKAMI KES 12,350 Delivered Dec 04,2024
220 ORD-7942 Dec 08,2024 ARSHLEY RIUNGA KES 4,950 Delivered Dec 05,2024
221 ORD-9577 Dec 08,2024 VICKY G KES 17,300 Delivered Dec 11,2024
222 ORD-7320 Dec 07,2024 LAURA KANDA KES 4,950 Delivered Dec 07,2024
223 ORD-2107 Dec 06,2024 LISA KADENGE KES 4,950 Completed Dec 04,2024
224 ORD-4549 Dec 06,2024 ANNE KAMANTHE KES 8,950 Completed Dec 06,2024
225 ORD-8689 Dec 06,2024 JOY KES 6,500 Completed Dec 06,2024
226 ORD-5306 Dec 06,2024 MAYA KES 4,950 Delivered Dec 07,2024
227 ORD-3599 Dec 05,2024 BRENDA WAIRIMU KES 17,900 New Dec 12,2024
228 ORD-6509 Dec 05,2024 DIANE NJUGUNA KES 0 Returned Dec 06,2024
229 ORD-3263 Dec 05,2024 JOHN KES 8,000 Completed Dec 05,2024
230 ORD-2442 Dec 05,2024 BETH TURI KES 0 Returned Dec 05,2024
231 ORD-4856 Dec 05,2024 EMMANUEL KES 6,500 Delivered Dec 05,2024
232 ORD-3415 Dec 05,2024 STANLEY KES 6,500 Delivered Dec 05,2024
233 ORD-8516 Dec 05,2024 SALLY KES 9,450 Delivered Dec 05,2024
234 ORD-2003 Dec 04,2024 #CLIENT KES 5,950 Completed Dec 02,2024
235 ORD-8789 Dec 04,2024 LORRAINE OCHIEL KES 6,950 Order Processing Dec 05,2024
236 ORD-5580 Dec 04,2024 MAGGIE EVA KES 6,500 Delivered Dec 05,2024
237 ORD-1808 Dec 04,2024 MWAKIO KES 11,000 Order Processing Dec 07,2024
238 ORD-4609 Dec 04,2024 SUE KES 5,500 New Dec 06,2024
239 ORD-6452 Dec 04,2024 Caroline Mathenge KES 8,950 Delivered Dec 09,2024
240 ORD-9965 Dec 04,2024 JANE IRUNGU KES 9,950 Shipping Dec 04,2024
241 ORD-997 Dec 04,2024 Mary Monari KES 9,450 Order Processing Dec 07,2024
242 ORD-5317 Dec 03,2024 LONNY CHEROTICH KES 6,500 Delivered Dec 05,2024
243 ORD-7989 Dec 02,2024 Vicky G KES 5,850 Delivered Dec 04,2024
244 ORD-4711 Dec 02,2024 CHELANGAT KORIR KES 3,000 Delivered Dec 11,2024
245 ORD-5199 Dec 02,2024 Sandra Anyango KES 7,950 Delivered Dec 06,2024
246 ORD-8493 Dec 02,2024 Sally Koross KES 4,000 Delivered Nov 07,2024
247 ORD-3348 Dec 02,2024 HALIMA MUSTAFA KES 6,500 Delivered Dec 04,2024
248 ORD-1831 Dec 02,2024 Chantal Mamou KES 5,500 Delivered Dec 05,2024
249 ORD-7508 Dec 02,2024 ROSE GATHONI KES 5,250 Delivered Dec 04,2024
250 ORD-3194 Dec 02,2024 CAROLINE KISANGAI KES 11,000 Delivered Dec 06,2024
251 ORD-4027 Dec 02,2024 BRENDA RONO KES 11,200 Shipping Dec 04,2024
252 ORD-4636 Dec 02,2024 Mercy wambui KES 5,850 Delivered Dec 04,2024
253 ORD-9013 Dec 02,2024 CHRISTINE MURIITHI KES 6,850 Delivered Dec 02,2024
254 ORD-1299 Dec 01,2024 CAMARA KES 8,500 Delivered Dec 02,2024
255 ORD-5672 Dec 01,2024 LIZ SISENDA KES 5,150 Completed Nov 28,2024
256 ORD-9207 Dec 01,2024 EMMA MUGO KES 4,950 Delivered Dec 03,2024
257 ORD-5968 Dec 01,2024 EVE KES 5,500 Delivered Nov 26,2024
258 ORD-6813 Dec 01,2024 AQSA YUSUF KES 5,850 Delivered Nov 30,2024
259 ORD-8704 Dec 01,2024 WANGARI KES 5,500 Completed Dec 04,2024
260 ORD-9490 Dec 01,2024 SELINA ABOLI KES 6,500 Order Processing Dec 06,2024
261 ORD-9854 Dec 01,2024 AGNES ODINGA KES 12,000 Delivered Dec 02,2024
262 ORD-3528 Dec 01,2024 LEAH MURILLA KES 5,500 Completed Nov 30,2024
263 ORD-2926 Dec 01,2024 LEAH MURILLA KES 11,500 Completed Nov 30,2024
264 ORD-1582 Dec 01,2024 WINNIEROSE NEKESA KES 31,400 Completed Dec 05,2024
265 ORD-2061 Dec 01,2024 Njeri W KES 93,750 Order Processing Dec 07,2024
266 ORD-599 Dec 01,2024 BRENDA MUYA KES 9,450 Completed Nov 26,2024
267 ORD-8239 Dec 01,2024 AGNES MWANGEKA KES 9,900 Delivered Nov 30,2024
268 ORD-8196 Dec 01,2024 BRENDA JEPKURUI SUMUKWO KES 14,500 New Dec 05,2024
269 ORD-9290 Dec 01,2024 MAUREEN KAHARI KES 10,500 Completed Nov 30,2024
270 ORD-5898 Dec 01,2024 SHARLEEN PASKALIA KES 4,950 New Dec 05,2024
271 ORD-9649 Dec 01,2024 JACQUILINE MUTUA KES 4,500 Completed Nov 30,2024
272 ORD-3750 Dec 01,2024 LILIAN NDIRANGU KES 12,000 Completed Nov 30,2024
273 ORD-8251 Dec 01,2024 FAITH NYAMVULA MKINDO KES 5,850 Completed Nov 30,2024
274 ORD-8068 Dec 01,2024 VIVIAN NYABUTO KES 4,950 Completed Dec 04,2024
275 ORD-9857 Dec 01,2024 SUZANNE NYILIMA KES 15,420 Shipping Dec 04,2024
276 ORD-4835 Dec 01,2024 SHARON CHEPKEMOI KES 5,500 Completed Nov 30,2024
277 ORD-9434 Dec 01,2024 BRENDA NYACHIRA GICHERU KES 6,250 Delivered Dec 04,2024
278 ORD-4618 Dec 01,2024 RUTH N KES 5,500 Delivered Dec 09,2024
279 ORD-9368 Dec 01,2024 MERCY BARMASAI KES 5,650 Shipping Dec 07,2024
280 ORD-558 Nov 30,2024 NANCY KES 8,950 Order Processing Dec 07,2024
281 ORD-5614 Nov 30,2024 MARBLE OMBATI KES 11,700 Shipping Dec 03,2024
282 ORD-3592 Nov 30,2024 KIJALA WAKIAGA KES 9,450 Shipping Nov 07,2024
283 ORD-3614 Nov 30,2024 EVA KURIA KES 5,250 Completed Dec 04,2024
284 ORD-149 Nov 30,2024 Lucky Syindu KES 5,850 Shipping Dec 04,2024
285 ORD-1803 Nov 30,2024 Seline Shem KES 35,850 Order Processing Dec 07,2024
286 ORD-5252 Nov 30,2024 Joyce Njubi KES 8,950 Delivered Dec 06,2024
287 ORD-7943 Nov 30,2024 JANET MUTURI KES 6,500 Delivered Dec 04,2024
288 ORD-7281 Nov 30,2024 SHEILA OBILO KES 5,850 Order Processing Dec 07,2024
289 ORD-8885 Nov 30,2024 ALI KES 13,450 Order Processing Dec 07,2024
290 ORD-2612 Nov 30,2024 MODESTA NGEI KES 15,450 Order Processing Dec 10,2024
291 ORD-3010 Nov 30,2024 Damaris Musera KES 4,950 Delivered Dec 02,2024
292 ORD-4728 Nov 30,2024 BEATRICE KARIUKI KES 5,850 Order Processing Dec 17,2024
