Client
VICTORIA MBUGUA
254726260047
africanyuva@gmail.com
Nelion place Thindigua
Order No:
ORD-735
Date Created
2023-10-21
Qty | Item | Description | Price | Total |
---|---|---|---|---|
1 | Red Acacia Tops M | 3,000 | 3,000 | |
1 | Red Tulips Palazzo Pants M | 4,950 | 4,950 | |
1 | Kadin Dress - Orange XS | 5,850 | 5,850 | |
Sub Total | 13,800 | |||
Discount | 0 | |||
Delivery Fee | 450 | |||
Total | 14,250 |
21-10-2023
0 |