Client
VINITA OTIENO
254722293279
vinita.otieno@smartgyms.co.ke
Waterfront garden estate Loresho
Order No:
ORD-4801
Date Created
2024-04-12
Qty | Item | Description | Price | Total |
---|---|---|---|---|
1 | Black Tulips Palazzo Pants XS | 4,950 | 4,950 | |
1 | Corporate Baddie Top - Black M | 4,500 | 4,500 | |
1 | BISQUE PANTS- white L | 4,950 | 4,950 | |
1 | Pansy African print Jumpsuit S | 8,500 | 8,500 | |
1 | Custom Item Custom | Brown tote bag | 1,500 | 1,500 |
Sub Total | 24,400 | |||
Discount | 900 | |||
Delivery Fee | 400 | |||
Total | 23,900 |
11-04-2024
0 |