Client
WINNIE SYOMBUA
0759328774
africanyuva@gmail.com
Blessed house, Ngara
Order No:
ORD-4959
Date Created
2024-05-07
Qty | Item | Description | Price | Total |
---|---|---|---|---|
1 | Hasna one shoulder top - Purple L | 4,000 | 4,000 | |
1 | Cinta Palazzo Pants - Purple L | 6,500 | 6,500 | |
1 | Carnation dress L | 5,850 | 5,850 | |
1 | Kadin Dress - Orange M | 5,850 | 5,850 | |
1 | Ifunaya Pants - Black M | 5,250 | 5,250 | |
Sub Total | 27,450 | |||
Discount | 1,000 | |||
Delivery Fee | 0 | |||
Total | 26,450 |
06-05-2024
0 |