Client
SHOP ZETU
Order No:
ORD-6666
Date Created
2023-03-07
Qty | Item | Description | Price | Total |
---|---|---|---|---|
1 | Kadin Dress - Black (Black frills) M | 0 | 5,850 | 5,850 |
1 | Kadin Dress - Black (Black frills) S | 0 | 5,850 | 5,850 |
1 | Kadin Dress - Orange L | 0 | 5,850 | 5,850 |
1 | Mwasi Reversible Top - Red M | 0 | 4,000 | 4,000 |
1 | Kadin Dress - Orange 3XL | 0 | 5,850 | 5,850 |
1 | Kadin Dress - Black (Black frills) 3XL | 0 | 5,850 | 5,850 |
1 | Zena Top - Rust Orange L | 0 | 4,000 | 4,000 |
1 | Zena Top - Rust Orange 3XL | 0 | 4,000 | 4,000 |
1 | Kadin Dress - Orange XL | 0 | 5,850 | 5,850 |
1 | Kadin Dress - Black (Black frills) XXL | 0 | 5,850 | 5,850 |
Sub Total | 52,950 | |||
Discount | 0 | |||
Total | 52,950 |
07-03-2023
0 |