Client
Njeri W
+254 723 599181
africanyuva@gmail.com
Madaraka Estate Orange Court Block A65
Order No:
ORD-2061
Date Created
2024-12-01
Qty | Item | Description | Price | Total |
---|---|---|---|---|
1 | Naila African Print Palazzo L | 5,500 | 5,500 | |
1 | Zuri Beach Cover up Kimono L | 5,950 | 5,950 | |
1 | Mina Shift Dress - Rust M | 5,850 | 5,850 | |
1 | Nori Blouse - White M | 4,500 | 4,500 | |
1 | Rust Baobab Dress- no back ties M | 6,500 | 6,500 | |
1 | Dove Palazzo Pants - Black L | 5,250 | 5,250 | |
1 | Kipusa Pants - Caramel L | 5,500 | 5,500 | |
1 | Mwasi Reversible Top - Mustard M | 4,500 | 4,500 | |
1 | Swan top- Lilac M | 4,500 | 4,500 | |
1 | Sage Blouse M | 4,500 | 4,500 | |
1 | Waridi African Print Pants L | 5,250 | 5,250 | |
1 | Waridi African Print Kimono M | 5,500 | 5,500 | |
1 | Robin Palazzo Pants - Red L | 6,250 | 6,250 | |
1 | Rembo Maxi Dress M | 8,950 | 8,950 | |
1 | Orchid Wrap Shawl - Rust M | 5,500 | 5,500 | |
1 | Nori Womens Blouse M | 4,500 | 4,500 | |
1 | Ifunaya Pants - Maroon L | 5,250 | 5,250 | |
Sub Total | 93,750 | |||
Discount | 27,192 | |||
Delivery Fee | 400 | |||
Total | 66,958 |
07-12-2024
0 |