Client
Irene Chelimo
0723473991
africanyuva@gmail.com
Reel Analytics, Rhapta Heights, Rhapta Road, Westlands
Order No:
ORD-9974
Date Created
2025-01-27
Qty | Item | Description | Price | Total |
---|---|---|---|---|
1 | Alora African Print Wrap Top L | 4,000 | 4,000 | |
1 | Alora African Print Skirt L | 4,500 | 4,500 | |
1 | Hibiscus Dress M | 5,850 | 5,850 | |
Sub Total | 14,350 | |||
Discount | 500 | |||
Delivery Fee | 300 | |||
Total | 14,150 |
Delivery for Violah
28-01-2025
0 |