Client
VINITA OTIENO
254722293279
vinita.otieno@smartgyms.co.ke
Waterfront Gardens,Loresho
Order No:
ORD-5134
Date Created
2023-03-12
Qty | Item | Description | Price | Total |
---|---|---|---|---|
1 | Mustard Tulips Pants XS | 4,500 | 4,500 | |
1 | Zena Top - Mustard XS | 3,500 | 3,500 | |
1 | Custom Item Custom | 6,500 | 6,500 | |
Sub Total | 14,500 | |||
Discount | 0 | |||
Delivery Fee | 400 | |||
Total | 14,900 |
14-03-2023
0 |