Client
SHOP ZETU
Order No:
ORD-4588
Date Created
2023-03-28
Qty | Item | Description | Price | Total |
---|---|---|---|---|
1 | Mace Gown XL | 0 | 9,950 | 9,950 |
1 | Kadin Dress - Black (Black frills) M | 0 | 7,000 | 7,000 |
1 | Kadin Dress - Black (Black frills) XS | 0 | 7,000 | 7,000 |
1 | Kadin Dress - Orange XS | 0 | 7,000 | 7,000 |
1 | Zena Top - Rust Orange XS | 0 | 3,950 | 3,950 |
Sub Total | 34,900 | |||
Discount | 0 | |||
Total | 34,900 |
24-03-2023
0 |