Client
SHOP ZETU
Order No:
ORD-3638
Date Created
2023-04-14
Qty | Item | Description | Price | Total |
---|---|---|---|---|
1 | Mustard Butterfly Jumpsuit S | 0 | 9,520 | 9,520 |
1 | Kadin Dress - Orange S | 0 | 7,000 | 7,000 |
1 | Kadin Dress - Orange XL | 0 | 7,000 | 7,000 |
1 | Beetle Black Top S | 0 | 2,300 | 2,300 |
Sub Total | 25,820 | |||
Discount | 0 | |||
Total | 25,820 |
14-04-2023
0 |