Client
SHOP ZETU
Order No:
ORD-5698
Date Created
2023-04-27
Qty | Item | Description | Price | Total |
---|---|---|---|---|
1 | Kadin Dress - Black (Black frills) XL | 0 | 5,950 | 5,950 |
1 | Kadin Dress - Black (Black frills) XL | 0 | 5,950 | 5,950 |
1 | Rust Baobab Dress-back ties S | 0 | 7,650 | 7,650 |
1 | Mwasi Reversible Top - Red M | 0 | 4,250 | 4,250 |
1 | Ladybug Pants M | 0 | 5,440 | 5,440 |
1 | Dragonfly Shift Ankara Dress L | 0 | 5,385 | 5,385 |
Sub Total | 34,625 | |||
Discount | 0 | |||
Total | 34,625 |
27-04-2023
0 |