Payments

# Date Order Client Amount Mode Reference Action
1 2025-02-03 ORD-2226 DOLPHINE 4,650.0 TILL NUMBER TB31LHQJV7
2 2025-02-01 ORD-6699 CYNTHIA GUMBO 14,500.0 TILL NUMBER TB17B8WGGJ
3 2025-02-01 ORD-6377 JEMIMAH KARINGI 5,247.0 TILL NUMBER TB18BESPB4
4 2025-02-01 ORD-1676 RITA KEMUNTO OMARI 7,860.0 TILL NUMBER TB12C9OB6A
5 2025-02-03 ORD-418 MILDRED ATIENO OBINO 3,150.0 TILL NUMBER TB30L74U1C
6 2025-01-31 ORD-8950 MERCY KARIUKI 3,080.0 TILL NUMBER TAV87C0LP8
7 2025-02-03 ORD-895 CINDY 3,475.0 TILL NUMBER TB38JTFZWS
8 2025-02-01 ORD-4489 JENIFFER 4,770.0 TILL NUMBER TB10B2DIZQ
9 2025-02-01 ORD-1631 YVONNE SAMBULI 16,260.0 TILL NUMBER TB14B5NICA
10 2025-01-31 ORD-1918 Chamadui M 3,375.0 PESAPAL #1407
11 2025-01-31 ORD-4130 KOI 5,735.0 TILL NUMBER TAV68V0034
12 2025-01-31 ORD-2134 ATONG MARKO AWAN 1,680.0 TILL NUMBER TAV17K9T6Z
13 2025-01-31 ORD-3671 SUZANNE SILANTOI 8,350.0 TILL NUMBER TAV67MR5UU
14 2025-01-31 ORD-3661 KESHI MERCY 9,050.0 TILL NUMBER TAV07HZJPM
15 2025-01-29 ORD-6728 VALENTINE CHWEYA 5,250.0 TILL NUMBER TAT0XQZI40
16 2025-01-31 ORD-9268 CONSOLATA NYAMBUTU KARURI 10,460.0 TILL NUMBER TAV780K30B
17 2025-01-31 ORD-9001 LYNDA WACEKE WANAINA 3,960.0 PDQ
18 2025-01-31 ORD-3046 SLY CYRUS 6,500.0 TILL NUMBER TAV678YJ9Y
19 2025-01-31 ORD-7173 MERCY NGUONO 3,650.0 TILL NUMBER TAV463M3T6
20 2025-01-31 ORD-6695 Elizabeth Musikali 4,300.0 PESAPAL #1406
21 2025-01-31 ORD-1412 Peris Warui 3,650.0 PESAPAL #1405
22 2025-01-30 ORD-6448 SHARON KIYINGU 2,400.0 PESAPAL #1404
23 2024-11-14 ORD-4130 KOI 1,475.0 TILL NUMBER SKE3QKLQPZ
24 2025-01-30 ORD-3511 WAMBUI 9,555.0 TILL NUMBER TAU54S4AOP
25 2025-01-27 ORD-4008 ROSA GATHU 5,250.0 TILL NUMBER TAR9PNQD1B
26 2025-01-29 ORD-8866 BEV 8,950.0 TILL NUMBER TAT3XHCM45
27 2025-01-29 ORD-8866 BEV 8,950.0 TILL NUMBER TAT3XHCM45
28 2025-01-28 ORD-3272 VICTORIA NGANDA 150.0 TILL NUMBER TAS5T8X6I1
29 2025-01-28 ORD-3272 VICTORIA NGANDA 3,900.0 TILL NUMBER TAS6SQGZWE
30 2025-01-30 ORD-1022 IRENE GATHONI MWANGI 8,750.0 TILL NUMBER TAU92LA78B
31 2025-01-30 ORD-8151 Sabina Wambui 4,075.0 PESAPAL #1403
32 2025-01-29 ORD-1900 Freda Odee 3,900.0 PESAPAL #1402
33 2025-01-30 ORD-306 KAGWIRIA 4,260.0 TILL NUMBER TAU12D780V
34 2025-01-30 ORD-8124 SHARON ARONI 2,250.0 MPESA TAU52E8WLN
35 2025-01-28 ORD-2134 ATONG MARKO AWAN 3,000.0 TILL NUMBER TAS3TOKD43
36 2025-01-29 ORD-4684 ESTHER OWINO 2,000.0 TILL NUMBER TAT7XAJUYV
37 2025-01-29 ORD-256 ROSE MUGO 4,300.0 TILL NUMBER TAT1WSWLT9
38 2025-01-28 ORD-5283 Anataria Uwamariya 2,400.0 PESAPAL #1401
39 2025-01-28 ORD-809 Mercy Oriku 3,400.0 PESAPAL #1400
40 2025-01-28 ORD-1291 ELIZABETH KILONZO 3,675.0 PESAPAL #1399
41 2025-01-29 ORD-5817 DORCAS OWINOH 4,900.0 TILL NUMBER TAT4WKSXFG
42 2025-01-29 ORD-1501 KARRE KABURU 5,280.0 TILL NUMBER TAT1W7Q1TV
43 2025-01-27 ORD-3689 MACHARIA MUMBI 5,960.0 TILL NUMBER TAR0PVF1T4
44 2025-01-26 ORD-5415 TERRY OWINO 4,075.0 TILL NUMBER TAQ2LZWI56
45 2025-01-21 ORD-5805 CHARLES MUNENE NJUE 6,400.0 TILL NUMBER TAL2YWGD8E
46 2025-01-24 ORD-8800 JACQUELINE CHELANGAT 3,700.0 TILL NUMBER TAO5CGWMPN
47 2025-01-27 ORD-7479 ROSALINE 7,800.0 TILL NUMBER TAR0Q9LB4O
48 2025-01-27 ORD-182 HELLEN KAHWAI 4,500.0 PDQ
49 2025-01-27 ORD-6859 EMMACULATE NJERU WAITHAKA 12,915.0 TILL NUMBER TAR0PJ979G
50 2025-01-27 ORD-5919 ATONG MARKO 3,675.0 TILL NUMBER TAR7PO8ZYL
51 2025-01-27 ORD-3185 WANGARI MACHIRA 3,425.0 TILL NUMBER TAR8QOGQ2Y
52 2025-01-27 ORD-8062 Millicent Milgo 4,900.0 PESAPAL #1398
53 2025-01-27 ORD-9974 Irene Chelimo 14,150.0 TILL NUMBER TAR9P90GNV
54 2025-01-27 ORD-7285 WINNIE 8,110.0 PESAPAL #1396
55 2025-01-26 ORD-9124 GRACE MWELU 6,500.0 TILL NUMBER TAQ1LFQ6M1
56 2025-01-25 ORD-1395 JANET WANJIRU 3,960.0 TILL NUMBER TAP5HDFC0D
57 2025-01-25 ORD-3139 ERNIE NGUNJIRI 4,150.0 PESAPAL #1394
58 2025-01-25 ORD-9521 MARYLYNN KIOKO 5,350.0 TILL NUMBER 1395
59 2025-01-24 ORD-7464 JANET OBARE 4,810.0 TILL NUMBER TAO8EW4WNS
60 2025-01-21 ORD-8718 STANLEY MUNYERI 6,975.0 TILL NUMBER TAL6ZFEMSM
61 2025-01-24 ORD-3106 BEVERLYNE CHEPNGETICH 7,920.0 TILL NUMBER TAO6DS1FUE
62 2025-01-24 ORD-3106 BEVERLYNE CHEPNGETICH 5,200.0 TILL NUMBER TAO6DY0BAS
63 2025-01-24 ORD-5983 GLORIA KINYA MICHENI 2,950.0 TILL NUMBER TAO9DY4HRT
64 2025-01-24 ORD-3211 LYDIAH KERUBO OMBEGERA 4,020.0 TILL NUMBER TAO7DR4UN5
65 2025-01-24 ORD-8929 PEACE NDUKU MUTUA 10,000.0 TILL NUMBER TAO0DRMH1U
66 2025-01-24 ORD-3268 DEE MUTUNGA 8,035.0 PESAPAL #1393
67 2025-01-24 ORD-7170 NYATICHI MORIASI 2,975.0 PESAPAL #1392
68 2025-01-24 ORD-3794 WAITHERA 3,700.0 TILL NUMBER TAO5CGWMPN
69 2025-01-24 ORD-9440 PURITY MUHIA 3,375.0 PESAPAL #1391
70 2025-01-24 ORD-8130 Jacklyne Munzala 4,075.0 TILL NUMBER #1390
71 2025-01-24 ORD-984 BEATRICE KARIUKI 4,830.0 TILL NUMBER TAO5CRDVR5
72 2025-01-24 ORD-8420 MERCY KARIUKI 2,000.0 TILL NUMBER TAO6CN2L0I
73 2025-01-23 ORD-4784 PET WANDETO 3,400.0 PESAPAL #1389
74 2025-01-22 ORD-9180 JUDITH 2,476.0 TILL NUMBER TAM546RAF3
75 2025-01-23 ORD-2115 Janice Wairimu 5,900.0 TILL NUMBER TAN49KJT70
76 2025-01-22 ORD-1946 MERCY CHELANGAT 5,500.0 TILL NUMBER TAM649NKHS
77 2025-01-21 ORD-8881 Mercy chepkorir 12,150.0 TILL NUMBER TAL2Y47F70
78 2025-01-18 ORD-9253 DIANA KAJIGI 2,970.0 TILL NUMBER TAI5N312RJ
79 2025-01-18 ORD-1953 DIANA 300.0 CASH
80 2025-01-18 ORD-1953 DIANA 4,950.0 TILL NUMBER TAI5N312RJ
81 2025-01-17 ORD-7468 MARYLYNN KIOKO 5,800.0 TILL NUMBER TAH8I38ELO
82 2025-01-18 ORD-8415 TRACY KALUNDA CHAMIA 4,455.0 TILL NUMBER TAI2MXKWV4
83 2025-01-18 ORD-3780 ANASTASIA MBITHE 5,500.0 TILL NUMBER TAI1MYKQNL
84 2025-01-20 ORD-1141 CAROLINE KIRUI 10,001.0 MPESA TAK4VRMZYK
85 2025-01-20 ORD-3206 JUNE GAKENIA 7,100.0 TILL NUMBER TAK0VIDIBY
86 2025-01-17 ORD-5467 IRENE WANJIRU WANJOHI 6,250.0 TILL NUMBER TAH5I1MT05
87 2025-01-17 ORD-4008 ROSA GATHU 5,250.0 TILL NUMBER TAH5JAGB8V
88 2025-01-08 ORD-5114 Joey Pamba 150.0 TILL NUMBER TA87EE06ML
89 2025-01-06 ORD-98 GRACE 5,000.0 TILL NUMBER TA656TE5KV
90 2025-01-08 ORD-17 KATIE SIMBA 5,800.0 TILL NUMBER TA87F900PX
91 2025-01-09 ORD-5512 POLLY MUKAMI 300.0 TILL NUMBER TA91IPBSBN
92 2025-01-16 ORD-2396 Sherryl Okoko 18,850.0 TILL NUMBER TAG1ERZ2LH
93 2025-01-11 ORD-1514 FIONA ODERA 6,500.0 TILL NUMBER TAB3SKAY8X
94 2025-01-16 ORD-97 RESIATO SARUNI 4,300.0 TILL NUMBER TAG4E0EISK
95 2025-01-16 ORD-450 DIANA NYAKUNDI 350.0 CASH
96 2025-01-16 ORD-8041 JANE NYAMBURA NDUNGU 2,950.0 TILL NUMBER TAG5DV7DSX
97 2025-01-16 ORD-450 DIANA NYAKUNDI 5,850.0 TILL NUMBER TAG6DODFAQ
98 2025-01-11 ORD-8718 STANLEY MUNYERI 6,675.0 TILL NUMBER TAB8RUVN7A
99 2025-01-08 ORD-1502 WANGECHI NGETHA 6,150.0 TILL NUMBER TA88GHH634
100 2025-01-10 ORD-6980 MAUREEN 5,850.0 TILL NUMBER TAA5QA26FL
101 2025-01-11 ORD-4715 SUSAN WANJIRU 3,510.0 TILL NUMBER TAB9SCWZ39
102 2025-01-13 ORD-8288 #CLIENT 5,850.0 TILL NUMBER TAD62PG3IW
103 2025-01-14 ORD-3196 BARBANI 16,500.0 TILL NUMBER TAE174EJBL
104 2025-01-13 ORD-7673 JORDAN KYONGO 5,600.0 TILL NUMBER TAD71EL0AB
105 2025-01-11 ORD-6898 YVONNE NDIRANGU 9,250.0 TILL NUMBER TAB9TYTK7F
106 2025-01-11 ORD-6822 JOAN WACHIRA 6,400.0 TILL NUMBER TAB3T8RCWZ
107 2025-01-10 ORD-1849 ISABELLA MAINA 8,450.0 TILL NUMBER TAA1NPJFDL
108 2025-01-09 ORD-5512 POLLY MUKAMI 5,500.0 TILL NUMBER TA91IOO28F
109 2025-01-09 ORD-3394 ESTHER MACIRA 6,200.0 TILL NUMBER TA92KJPMDI
110 2025-01-09 ORD-4134 LEA RENALDER 5,350.0 PESAPAL #1388
111 2025-01-09 ORD-4214 FAVORED 5,000.0 TILL NUMBER TA99K02GZB
112 2025-01-08 ORD-1106 CHEROTICH RUTTO 15,150.0 PESAPAL #1386
113 2025-01-08 ORD-1949 SHEILA WACHIRA 6,900.0 PESAPAL #1387
114 2025-01-08 ORD-3349 ANNET WANJIRU 26,000.0 PESAPAL
115 2025-01-06 ORD-8386 FOUZIAH OSMAN 5,850.0 TILL NUMBER TA6779IFIP
116 2024-11-22 ORD-6870 Sylvia Ireri 6,125.0 TILL NUMBER SKM8PJ4B2C
117 2024-11-28 ORD-5114 Joey Pamba 3,900.0 PESAPAL #1337
118 2025-01-06 ORD-3437 JOSEPH NGUGI 12,100.0 TILL NUMBER TA62619V82
119 2025-01-06 ORD-2347 GACINI 6,000.0 TILL NUMBER TA606ANIPI
120 2025-01-06 ORD-6731 DORCAS 12,500.0 TILL NUMBER TA635A5C1P
121 2024-12-23 ORD-2425 KAREN 9,100.0 PESAPAL
122 2024-12-23 ORD-1277 WAMBUI 10,550.0 TILL NUMBER SLN3K7V37F
123 2024-12-23 ORD-1125 CAROLINE WANJIRU 400.0 TILL NUMBER SLN9K5VRR9
124 2024-12-20 ORD-1125 CAROLINE WANJIRU 4,550.0 TILL NUMBER SLK171ZC0B
125 2024-12-20 ORD-364 MILKA KARANJA 4,165.0 TILL NUMBER SLK15FVDR5
126 2024-12-21 ORD-4659 MICHELLE ONDITI 6,265.0 TILL NUMBER SLL3D111QL
127 2024-11-10 ORD-8398 SALLY 6,150.0 TILL NUMBER SKA99GC7AZ
128 2024-10-26 ORD-8398 SALLY 5,000.0 TILL NUMBER SJQ1F9WWIZ
129 -0001-11-30 ORD-536 BRENDA KARIMI 150.0 MPESA
130 2024-12-11 ORD-9857 SUZANNE NYILIMA 6,820.0 TILL NUMBER SLB82U4NDQ
131 2024-12-14 ORD-565 SARAH 6,100.0 TILL NUMBER SLE8ELIR08
132 2024-12-12 ORD-3686 BERNICE KIMILA 10,950.0 TILL NUMBER SLC06Z8W7M
133 2024-12-12 ORD-9721 CLARA SAYO 6,800.0 TILL NUMBER SLC87V2LWK
134 2024-12-11 ORD-3953 MAUREEN MWANGI 31,450.0 TILL NUMBER SLB21J1NO4
135 2024-12-11 ORD-2358 ROSE MUGO 5,350.0 TILL NUMBER SLB740WTRP
136 2024-12-20 ORD-8264 FRANCIS 3,700.0 TILL NUMBER SLK56WW8OH
137 2024-12-19 ORD-2181 NKATHA 4,315.0 TILL NUMBER SL91QEOP9
138 2024-12-20 ORD-6271 ADORA 4,565.0 TILL NUMBER SLK05H8IPM
139 2024-12-19 ORD-6039 WAMZY 4,395.0 TILL NUMBER SLJ7200XHZ
140 2024-12-19 ORD-5816 JOYCE GACHUGI WAWERU 7,795.0 TILL NUMBER SLJ43PRQQM
141 2024-12-19 ORD-9222 MARYANNE 7,795.0 TILL NUMBER SLJ43XJVXK
142 2024-12-18 ORD-7751 ASLA NYIKAL 4,975.0 TILL NUMBER SLI0WO4CJ4
143 2024-12-18 ORD-1808 MWAKIO 5,500.0 TILL NUMBER SLI8W1YTJS
144 2024-12-17 ORD-891 SHIRU MAINA 7,300.0 TILL NUMBER SLH2TJX362
145 2024-12-18 ORD-3258 AKECH MAJAK 9,250.0 TILL NUMBER SLI6WZLC6U
146 2024-12-18 ORD-4793 NIKITA MWENDWA 3,850.0 TILL NUMBER SLI2WRC0X8
147 2024-12-18 ORD-7164 STEPHANIE JUNE 9,030.0 MPESA SLI8XCU0JY
148 2024-12-18 ORD-7878 THEOTHORAH WANJUHI 8,015.0 PESAPAL #1376
149 2024-12-19 ORD-5473 LILLIAN SHIPAI 3,850.0 TILL NUMBER SLJ54QXR2N
150 2024-12-20 ORD-3327 ROSE KIBE 3,675.0 TILL NUMBER SLK18DL56D
151 2024-12-18 ORD-4717 ALEXIA NJERI MANDE 4,550.0 TILL NUMBER SLI8W5DI4G
152 2024-12-19 ORD-4717 ALEXIA NJERI MANDE 5,915.0 TILL NUMBER SLJ828RMWC
153 2024-12-20 ORD-2316 JULIAN MWANGI 4,950.0 TILL NUMBER SLK26RX3PI
154 2024-12-20 ORD-9879 Sandra Kanyingi 6,450.0 TILL NUMBER SLK66AX2WI
155 2024-12-20 ORD-2742 ROSE 13,295.0 TILL NUMBER SLK564JXHV
156 2024-12-20 ORD-61 LINDA 20,515.0 TILL NUMBER SLK65MHHXW
157 2024-12-19 ORD-9640 ELIZABETH KARIUKI 4,950.0 PESAPAL #1385
158 2024-12-19 ORD-2981 FAITH MULI 4,550.0 PESAPAL #1384
159 2024-12-19 ORD-6770 Millicent Milgo 5,650.0 PESAPAL #1383
160 2024-12-19 ORD-6126 RUTH 6,265.0 PESAPAL #1382
161 2024-12-19 ORD-3369 DORCAS WAIRIMU 4,095.0 PESAPAL #1381
162 2024-12-19 ORD-1967 ROSEMARY OMOLO 4,950.0 PESAPAL #1380
163 2024-05-04 ORD-524 LUCY KINYANJUI 1,850.0 STORE CREDIT SE427E8EUE
164 2024-12-19 ORD-524 LUCY KINYANJUI 5,500.0 MPESA SLJ83G02DY
165 2024-12-19 ORD-5661 DOREEN KINOTI 5,250.0 MPESA SLJ32B3SRR
166 2024-12-06 ORD-1777 JAYNE LILIAN NGURE 5,950.0 TILL NUMBER SL63FDU645
167 2024-12-19 ORD-250 CAROLYN MWENDE 10,780.0 TILL NUMBER SLJ52PG2IR
168 2024-12-19 ORD-3137 SESILIA 25,350.0 PESAPAL 04061
169 2024-12-19 ORD-8932 NJOKI MWAURA 3,550.0 PESAPAL #1379
170 2024-12-18 ORD-5679 VERA BUKACHI 11,880.0 PESAPAL #1369
171 2024-12-18 ORD-6946 FAITH JUMA 8,450.0 PESAPAL #1372
172 2024-12-18 ORD-2782 Faith Chepkorir 4,795.0 PESAPAL #1373
173 2024-12-18 ORD-8865 BEATRICE GITONGA 3,675.0 PESAPAL #1374
174 2024-12-18 ORD-2049 SELINE SHEM 15,292.0 PESAPAL #1375
175 2024-12-18 ORD-8880 Edith Musili 3,550.0 PESAPAL #1377
176 2024-12-18 ORD-6765 GRACE KAHINDI 12,895.0 TILL NUMBER #1378
177 2024-12-18 ORD-5950 EVALINE NJAU 4,550.0 TILL NUMBER SLI9W4KUGH
178 2024-12-18 ORD-2209 GLORIA 5,500.0 PESAPAL SLI6X7Q7Q2
179 2024-12-18 ORD-3314 ESTHER M 9,465.0 MPESA #1370
180 2024-12-18 ORD-8061 Marie Claudia 3,465.0 PESAPAL #1371
181 2024-12-18 ORD-9080 DELPHINE TALLAM 4,245.0 TILL NUMBER SLI0WICKBW
182 2024-12-18 ORD-6727 Sheryl Muteshi 5,000.0 TILL NUMBER SLI8W4LJA2
183 2024-12-18 ORD-902 Betty Kitavi 8,050.0 TILL NUMBER SLI4W5NZ72
184 2024-12-18 ORD-8264 FRANCIS 3,250.0 TILL NUMBER SLI5VV853H
185 2024-12-11 ORD-7751 ASLA NYIKAL 2,625.0 TILL NUMBER SLB71TQ3B7
186 2024-12-13 ORD-8543 AMINA NZINGA 5,825.0 TILL NUMBER SLD1B7MNOJ
187 2024-12-13 ORD-3674 ALISON KAMARU 3,250.0 TILL NUMBER SLD1C3844F
188 2024-12-16 ORD-1189 SK 3,450.0 TILL NUMBER SLG8OHS5TK
189 2024-12-17 ORD-6103 IRENE KAMAU 5,100.0 TILL NUMBER SLG2OYEJH4
190 2024-12-17 ORD-7460 SELINA KANANU 10,500.0 TILL NUMBER SLH5T9YAFX
191 2024-12-16 ORD-8660 BETTY NGENDO 8,950.0 TILL NUMBER SLG1P1DKYN
192 2024-12-13 ORD-2858 LILIAN KAWIRA 5,850.0 TILL NUMBER SLD5AI0WPF
193 2024-11-19 ORD-9421 LILA 7,000.0 TILL NUMBER SKJ6CIZGFK
194 2024-12-14 ORD-7348 Sandra Boyani 4,300.0 PESAPAL #1181
195 2024-12-13 ORD-3147 ARLENE ASWANI 3,000.0 TILL NUMBER SLD2BPQ7M6
196 2024-12-16 ORD-4774 ESTHER MUTANU 6,270.0 TILL NUMBER SLG2NR9OJK
197 2024-12-13 ORD-5315 DAISY 4,000.0 TILL NUMBER SLD3CSS8FR
198 2024-12-09 ORD-7789 NGARU WACHUKA ESTHER 3,250.0 TILL NUMBER SL95SOIL0T
199 2024-12-12 ORD-6764 ANNE 7,450.0 TILL NUMBER SLC37SMLQT
200 2024-12-13 ORD-8413 Jayne 10,650.0 TILL NUMBER SLD5B6VUED
201 2024-12-13 ORD-1902 Joan 5,250.0 TILL NUMBER SLD8B5VZUG
202 2024-12-07 ORD-6109 MADELENA 10,550.0 TILL NUMBER SL72KLVQG8
203 2024-12-12 ORD-5268 MUTHONI MWANYUMBA 3,250.0 TILL NUMBER SLC87T8FK4
204 2024-12-11 ORD-8543 AMINA NZINGA 4,975.0 TILL NUMBER SLB92NXM8L
205 2024-12-12 ORD-6270 JACOB 7,000.0 TILL NUMBER SLC27QUL26
206 2024-12-11 ORD-209 Hulda Serro 9,350.0 TILL NUMBER SLB41UJF5Y
207 2024-12-12 ORD-7856 CYNTHIA SULO 7,950.0 TILL NUMBER SLC66MUGL6
208 2024-12-12 ORD-3971 JOAN GACHOKI 2,500.0 TILL NUMBER SLC57J2LF1
209 2024-12-12 ORD-4282 DIANA KATHAMBI IGWETA 8,950.0 TILL NUMBER SLC27NI892
210 2024-12-12 ORD-974 GLORIA JEPKOSGEY 5,850.0 TILL NUMBER SLC77OYY9
211 2024-12-12 ORD-1813 SYLVIA WANGUI 6,650.0 TILL NUMBER SLC47M64FU
212 2024-12-10 ORD-3674 ALISON KAMARU 3,250.0 TILL NUMBER SLA7W4RDKL
213 2024-11-22 ORD-571 FAITH 3,600.0 TILL NUMBER SKM9QN8Z5H
214 2024-11-27 ORD-251 Esther Ndegwa 1,950.0 TILL NUMBER SKR3BC5R5X
215 2024-11-26 ORD-9199 SUKI 3,350.0 TILL NUMBER SKQ27G27U0
216 2024-11-27 ORD-9390 ELENA GILLIS 14,850.0 TILL NUMBER SKR8CNO9BY
217 2024-11-29 ORD-2459 LILIAN NJAGUA 3,913.0 TILL NUMBER SKT5K1R6WT
218 2024-12-04 ORD-536 BRENDA KARIMI 4,830.0 TILL NUMBER SL4971MJMD
219 2024-11-30 ORD-8239 AGNES MWANGEKA 150.0 CASH
220 2024-11-30 ORD-8239 AGNES MWANGEKA 150.0 CASH
221 2024-11-28 ORD-8239 AGNES MWANGEKA 3,900.0 TILL NUMBER SKS6F28V9G
222 2024-11-27 ORD-8251 FAITH NYAMVULA MKINDO 3,000.0 TILL NUMBER SKR2D5JKUU
223 2024-12-05 ORD-3263 JOHN 2,000.0 TILL NUMBER SL54DGCJPO
224 2024-11-28 ORD-143 BRENDA KIPTOO 12,180.0 PESAPAL #1294
225 2024-11-28 ORD-6587 RHODA MUTHEU 3,510.0 PESAPAL #1336
226 2024-11-29 ORD-626 MILDRED CHERONO 3,150.0 MPESA SKT1KVZWNF
227 2024-12-07 ORD-7277 ALINAFE TENGATENGA 18,700.0 PESAPAL
228 2024-12-05 ORD-5317 LONNY CHEROTICH 6,950.0 TILL NUMBER SL52BMBPWQ
229 2024-12-04 ORD-4970 MISS MUKAMI 12,950.0 TILL NUMBER SL40777M66
230 2024-12-05 ORD-7942 ARSHLEY RIUNGA 5,350.0 TILL NUMBER SL51C48845
231 2024-12-07 ORD-5306 MAYA 2,950.0 TILL NUMBER SL76L3CW1M
232 2024-12-07 ORD-4471 JECINTA 4,225.0 TILL NUMBER SL75JO80C7
233 2024-11-28 ORD-9577 VICKY G 10,895.0 PESAPAL #1171 & #1297
234 2024-12-06 ORD-7320 LAURA KANDA 5,350.0 PESAPAL #1367
235 2024-11-28 ORD-2107 LISA KADENGE 2,970.0 PESAPAL #1328
236 2024-11-30 ORD-4549 ANNE KAMANTHE 6,962.0 PESAPAL SKU4QI5BKE
237 2024-12-07 ORD-8689 JOY 6,500.0 TILL NUMBER SL73IULOAF
238 2024-12-06 ORD-5306 MAYA 2,000.0 CASH CASH
239 2024-12-05 ORD-3599 BRENDA WAIRIMU 8,950.0 TILL NUMBER SL56B2M5WO
240 2024-12-05 ORD-3263 JOHN 6,000.0 TILL NUMBER SL50DIBLCK
241 2024-12-05 ORD-3415 STANLEY 6,300.0 TILL NUMBER SL57B7E0MD
242 2024-12-05 ORD-4856 EMMANUEL 6,500.0 TILL NUMBER SL57B46QV9
243 2024-12-05 ORD-8516 SALLY 9,250.0 TILL NUMBER SL57AAYK0N
244 2024-12-01 ORD-8068 VIVIAN NYABUTO 3,713.0 TILL NUMBER SL17TJ03UV
245 2024-12-02 ORD-2003 #CLIENT 5,950.0 TILL NUMBER SL27YT0ZUJ
246 2024-11-27 ORD-8789 LORRAINE OCHIEL 3,475.0 TILL NUMBER SKR3DKRPH1
247 2024-11-30 ORD-5580 MAGGIE EVA 5,825.0 TILL NUMBER SKU9PDA92Z
248 2024-12-03 ORD-1808 MWAKIO 5,500.0 TILL NUMBER SL331MFXOD
249 2024-11-21 ORD-4609 SUE 2,200.0 TILL NUMBER SKL6KC4UFA
250 2024-12-04 ORD-6452 Caroline Mathenge 2,475.0 TILL NUMBER SL476K6JGZ
251 2024-12-02 ORD-9965 JANE IRUNGU 7,463.0 TILL NUMBER SL29XYB6SR
252 2024-11-27 ORD-997 Mary Monari 6,863.0 TILL NUMBER SKR8AUEN9W
253 2024-12-28 ORD-7989 Vicky G 3,510.0 PESAPAL #1297
254 2024-11-28 ORD-4711 CHELANGAT KORIR 2,200.0 PESAPAL #1302
255 2024-11-28 ORD-5199 Sandra Anyango 5,170.0 PESAPAL #1296
256 2024-11-28 ORD-8493 Sally Koross 1,800.0 PESAPAL #1310
257 2024-11-28 ORD-3348 HALIMA MUSTAFA 4,300.0 PESAPAL #1300
258 2024-11-30 ORD-1831 Chantal Mamou 4,360.0 PESAPAL #1356
259 2024-11-30 ORD-7508 ROSE GATHONI 3,307.0 PESAPAL #1365
260 2024-11-29 ORD-3194 CAROLINE KISANGAI 9,200.0 PESAPAL #1351
261 2024-11-28 ORD-4027 BRENDA RONO 7,120.0 PESAPAL #1342
262 2024-11-28 ORD-4636 Mercy wambui 3,780.0 TILL NUMBER SKS2FW6IGA
263 2024-12-02 ORD-9013 CHRISTINE MURIITHI 7,250.0 TILL NUMBER SL27XDN8FF
264 2024-12-01 ORD-1299 CAMARA 7,300.0 PESAPAL SL19SLYZN3
265 2024-11-28 ORD-5672 LIZ SISENDA 3,170.0 PDQ
266 2024-11-14 ORD-9207 EMMA MUGO 4,112.0 PESAPAL #1277
267 2024-11-14 ORD-5968 EVE 300.0 TILL NUMBER SKE2RR9KKE
268 2024-11-14 ORD-5968 EVE 3,300.0 TILL NUMBER SKE0RMU0CO
269 2024-11-30 ORD-6813 AQSA YUSUF 4,980.0 TILL NUMBER SKU7O29UF7
270 2024-11-14 ORD-8704 WANGARI 3,300.0 PESAPAL #1153
271 2024-11-14 ORD-9490 SELINA ABOLI 3,900.0 TILL NUMBER #1172
272 2024-11-14 ORD-9854 AGNES ODINGA 7,600.0 PESAPAL #1178
273 2024-11-14 ORD-3528 LEAH MURILLA 3,300.0 TILL NUMBER SKE6R3T2L4
274 2024-11-28 ORD-2926 LEAH MURILLA 6,900.0 PESAPAL SKS0EYHEVU
275 2024-11-28 ORD-1582 WINNIEROSE NEKESA 19,140.0 PESAPAL #1340
276 2024-12-01 ORD-2061 Njeri W 66,958.0 PESAPAL #1366
277 2024-11-26 ORD-599 BRENDA MUYA 6,862.0 TILL NUMBER SKQ85WVA2I
278 2024-11-28 ORD-8239 AGNES MWANGEKA 2,040.0 TILL NUMBER SKS3GO5AS5
279 2024-11-28 ORD-8196 BRENDA JEPKURUI SUMUKWO 8,100.0 TILL NUMBER SKS8GOXHS0
280 2024-11-28 ORD-9290 MAUREEN KAHARI 5,700.0 TILL NUMBER SKS2FSPIDI
281 2024-11-29 ORD-5898 SHARLEEN PASKALIA 2,970.0 TILL NUMBER SKT9KSHXLF
282 2024-11-30 ORD-9649 JACQUILINE MUTUA 2,700.0 TILL NUMBER SKU5NU0J7B
283 2024-11-30 ORD-3750 LILIAN NDIRANGU 9,375.0 TILL NUMBER SKU4OMT0OK
284 2024-11-30 ORD-8251 FAITH NYAMVULA MKINDO 2,030.0 TILL NUMBER SKU4OUJQXM
285 2024-11-27 ORD-9857 SUZANNE NYILIMA 4,000.0 TILL NUMBER SKR6ARMM3C
286 2024-11-26 ORD-9857 SUZANNE NYILIMA 5,000.0 MPESA SKQ178D2M9
287 2024-11-30 ORD-4835 SHARON CHEPKEMOI 4,400.0 TILL NUMBER SKU2P5HTTM
