# | Order# | Date | Client | Items | Total Amount | Status | Action |
---|---|---|---|---|---|---|---|
1 | ORD-3046 | Jan 31,2025 03:19 | SLY CYRUS | 1 | KES 6,500 | Delivered | |
2 | ORD-3661 | Jan 31,2025 02:33 | KESHI MERCY | 1 | KES 8,750 | Delivered | |
3 | ORD-6695 | Jan 31,2025 00:11 | Elizabeth Musikali | 1 | KES 6,500 | Delivered | |
4 | ORD-1412 | Jan 31,2025 00:04 | Peris Warui | 1 | KES 4,000 | Delivered | |
5 | ORD-6448 | Jan 30,2025 23:58 | SHARON KIYINGU | 1 | KES 4,000 | Delivered | |
6 | ORD-4130 | Jan 30,2025 23:14 | KOI | 2 | KES 8,950 | Delivered | |
7 | ORD-3671 | Jan 30,2025 10:37 | SUZANNE SILANTOI | 1 | KES 7,950 | Delivered | |
8 | ORD-306 | Jan 30,2025 04:20 | KAGWIRIA | 1 | KES 4,950 | Delivered | |
9 | ORD-256 | Jan 29,2025 04:52 | ROSE MUGO | 1 | KES 6,500 | Delivered | |
10 | ORD-5283 | Jan 29,2025 00:49 | Anataria Uwamariya | 1 | KES 4,000 | Delivered | |
11 | ORD-1501 | Jan 29,2025 00:34 | KARRE KABURU | 1 | KES 5,850 | Delivered | |
12 | ORD-8866 | Jan 28,2025 05:10 | BEV | 1 | KES 8,950 | Delivered | |
13 | ORD-3689 | Jan 28,2025 02:21 | MACHARIA MUMBI | 2 | KES 8,950 | Delivered | |
14 | ORD-3185 | Jan 27,2025 09:51 | WANGARI MACHIRA | 1 | KES 5,950 | Delivered | |
15 | ORD-8062 | Jan 27,2025 05:47 | Millicent Milgo | 1 | KES 7,500 | Delivered | |
16 | ORD-7285 | Jan 27,2025 03:54 | WINNIE | 2 | KES 11,200 | Delivered | |
17 | ORD-9124 | Jan 27,2025 03:36 | GRACE MWELU | 1 | KES 6,500 | Delivered | |
18 | ORD-3211 | Jan 25,2025 00:58 | LYDIAH KERUBO OMBEGERA | 1 | KES 6,250 | Delivered | |
19 | ORD-1946 | Jan 23,2025 05:18 | MERCY CHELANGAT | 1 | KES 5,500 | Delivered | |
20 | ORD-6423 | Jan 21,2025 01:32 | CHICHI | 1 | KES 6,500 | Delivered | |
21 | ORD-9253 | Jan 20,2025 12:40 | DIANA KAJIGI | 1 | KES 4,950 | Delivered | |
22 | ORD-3206 | Jan 20,2025 12:05 | JUNE GAKENIA | 2 | KES 8,500 | Delivered | |
23 | ORD-7468 | Jan 16,2025 22:14 | MARYLYNN KIOKO | 1 | KES 5,500 | Delivered | |
24 | ORD-8041 | Jan 16,2025 06:17 | JANE NYAMBURA NDUNGU | 1 | KES 2,950 | Delivered | |
25 | ORD-450 | Jan 16,2025 00:32 | DIANA NYAKUNDI | 3 | KES 5,850 | Delivered | |
26 | ORD-97 | Jan 14,2025 23:30 | RESIATO SARUNI | 1 | KES 4,000 | Delivered | |
27 | ORD-1502 | Jan 14,2025 22:44 | WANGECHI NGETHA | 1 | KES 5,850 | Delivered | |
28 | ORD-1849 | Jan 10,2025 06:06 | ISABELLA MAINA | 4 | KES 17,900 | Delivered | |
29 | ORD-3394 | Jan 10,2025 03:13 | ESTHER MACIRA | 1 | KES 5,850 | Delivered | |
30 | ORD-1953 | Jan 10,2025 00:40 | DIANA | 1 | KES 4,950 | Delivered | |
31 | ORD-4134 | Jan 09,2025 18:48 | LEA RENALDER | 1 | KES 4,950 | Delivered | |
32 | ORD-4214 | Jan 09,2025 17:54 | FAVORED | 2 | KES 9,450 | Delivered | |
33 | ORD-1106 | Jan 09,2025 00:57 | CHEROTICH RUTTO | 3 | KES 15,150 | Delivered | |
34 | ORD-17 | Jan 08,2025 00:31 | KATIE SIMBA | 1 | KES 5,500 | Delivered | |
35 | ORD-2347 | Jan 06,2025 02:48 | GACINI | 1 | KES 5,850 | Delivered | |
36 | ORD-98 | Jan 05,2025 23:39 | GRACE | 1 | KES 4,500 | Delivered | |
37 | ORD-6731 | Jan 05,2025 23:31 | DORCAS | 2 | KES 11,900 | Delivered | |
38 | ORD-1006 | Dec 22,2024 16:18 | PHEN | 2 | KES 11,100 | Delivered | |
39 | ORD-3686 | Dec 22,2024 12:43 | BERNICE KIMILA | 1 | KES 10,500 | Delivered | |
40 | ORD-3258 | Dec 22,2024 03:16 | AKECH MAJAK | 2 | KES 9,450 | Delivered | |
41 | ORD-4793 | Dec 22,2024 02:27 | NIKITA MWENDWA | 1 | KES 5,500 | Delivered | |
42 | ORD-3327 | Dec 20,2024 06:23 | ROSE KIBE | 1 | KES 5,250 | Delivered | |
43 | ORD-61 | Dec 20,2024 01:11 | LINDA | 5 | KES 28,450 | Delivered | |
44 | ORD-6770 | Dec 19,2024 23:06 | Millicent Milgo | 1 | KES 7,500 | Delivered | |
45 | ORD-2049 | Dec 18,2024 22:16 | SELINE SHEM | 3 | KES 18,600 | Delivered | |
46 | ORD-8880 | Dec 18,2024 21:57 | Edith Musili | 1 | KES 4,500 | Delivered | |
47 | ORD-6765 | Dec 18,2024 21:45 | GRACE KAHINDI | 3 | KES 17,850 | Delivered | |
48 | ORD-6039 | Dec 18,2024 05:11 | WAMZY | 1 | KES 5,850 | Delivered | |
49 | ORD-5816 | Dec 18,2024 04:52 | JOYCE GACHUGI WAWERU | 2 | KES 9,100 | Delivered | |
50 | ORD-9222 | Dec 18,2024 04:41 | MARYANNE | 3 | KES 9,100 | Delivered | |
51 | ORD-9080 | Dec 18,2024 03:11 | DELPHINE TALLAM | 1 | KES 5,850 | Delivered | |
52 | ORD-8264 | Dec 18,2024 00:26 | FRANCIS | 2 | KES 6,500 | Delivered | |
53 | ORD-6103 | Dec 17,2024 21:39 | IRENE KAMAU | 1 | KES 4,950 | Delivered | |
54 | ORD-7348 | Dec 17,2024 01:59 | Sandra Boyani | 1 | KES 6,500 | Delivered | |
55 | ORD-3147 | Dec 17,2024 00:47 | ARLENE ASWANI | 1 | KES 5,500 | Delivered | |
56 | ORD-4774 | Dec 16,2024 03:10 | ESTHER MUTANU | 1 | KES 6,500 | Delivered | |
57 | ORD-891 | Dec 16,2024 01:51 | SHIRU MAINA | 1 | KES 6,850 | Delivered | |
58 | ORD-1189 | Dec 16,2024 01:48 | SK | 2 | KES 2,950 | Delivered | |
59 | ORD-565 | Dec 13,2024 07:01 | SARAH | 1 | KES 5,950 | Delivered | |
60 | ORD-8413 | Dec 13,2024 03:02 | Jayne | 2 | KES 11,000 | Delivered | |
61 | ORD-1902 | Dec 13,2024 02:58 | Joan | 2 | KES 5,100 | Delivered | |
62 | ORD-6270 | Dec 12,2024 11:39 | JACOB | 1 | KES 6,500 | Delivered | |
63 | ORD-209 | Dec 12,2024 11:02 | Hulda Serro | 2 | KES 8,950 | Delivered | |
64 | ORD-2358 | Dec 11,2024 02:19 | ROSE MUGO | 1 | KES 4,950 | Delivered | |
65 | ORD-4970 | Dec 08,2024 02:55 | MISS MUKAMI | 2 | KES 12,350 | Delivered | |
66 | ORD-7942 | Dec 08,2024 02:44 | ARSHLEY RIUNGA | 1 | KES 4,950 | Delivered | |
67 | ORD-9577 | Dec 08,2024 02:28 | VICKY G | 3 | KES 17,300 | Delivered | |
68 | ORD-7320 | Dec 07,2024 02:39 | LAURA KANDA | 1 | KES 4,950 | Delivered | |
69 | ORD-5306 | Dec 06,2024 19:23 | MAYA | 1 | KES 4,950 | Delivered | |
70 | ORD-4856 | Dec 05,2024 02:41 | EMMANUEL | 1 | KES 6,500 | Delivered | |
71 | ORD-3415 | Dec 05,2024 01:40 | STANLEY | 1 | KES 6,500 | Delivered | |
72 | ORD-8516 | Dec 05,2024 01:02 | SALLY | 2 | KES 9,450 | Delivered | |
73 | ORD-5580 | Dec 04,2024 05:30 | MAGGIE EVA | 1 | KES 6,500 | Delivered | |
74 | ORD-6452 | Dec 04,2024 04:06 | Caroline Mathenge | 2 | KES 8,950 | Delivered | |
75 | ORD-5317 | Dec 03,2024 02:52 | LONNY CHEROTICH | 1 | KES 6,500 | Delivered | |
76 | ORD-7989 | Dec 02,2024 23:55 | Vicky G | 1 | KES 5,850 | Delivered | |
77 | ORD-4711 | Dec 02,2024 23:51 | CHELANGAT KORIR | 1 | KES 3,000 | Delivered | |
78 | ORD-5199 | Dec 02,2024 23:40 | Sandra Anyango | 2 | KES 7,950 | Delivered | |
79 | ORD-8493 | Dec 02,2024 23:25 | Sally Koross | 1 | KES 4,000 | Delivered | |
80 | ORD-3348 | Dec 02,2024 23:14 | HALIMA MUSTAFA | 1 | KES 6,500 | Delivered | |
81 | ORD-1831 | Dec 02,2024 22:53 | Chantal Mamou | 1 | KES 5,500 | Delivered | |
82 | ORD-7508 | Dec 02,2024 22:45 | ROSE GATHONI | 1 | KES 5,250 | Delivered | |
83 | ORD-3194 | Dec 02,2024 22:36 | CAROLINE KISANGAI | 2 | KES 11,000 | Delivered | |
84 | ORD-4636 | Dec 02,2024 10:53 | Mercy wambui | 1 | KES 5,850 | Delivered | |
85 | ORD-9013 | Dec 02,2024 05:52 | CHRISTINE MURIITHI | 1 | KES 6,850 | Delivered | |
86 | ORD-1299 | Dec 01,2024 23:43 | CAMARA | 2 | KES 8,500 | Delivered | |
87 | ORD-9207 | Dec 01,2024 04:30 | EMMA MUGO | 1 | KES 4,950 | Delivered | |
88 | ORD-5968 | Dec 01,2024 04:12 | EVE | 1 | KES 5,500 | Delivered | |
89 | ORD-6813 | Dec 01,2024 03:08 | AQSA YUSUF | 1 | KES 5,850 | Delivered | |
90 | ORD-9854 | Dec 01,2024 02:45 | AGNES ODINGA | 2 | KES 12,000 | Delivered | |
91 | ORD-8239 | Dec 01,2024 01:41 | AGNES MWANGEKA | 2 | KES 9,900 | Delivered | |
92 | ORD-9434 | Dec 01,2024 00:57 | BRENDA NYACHIRA GICHERU | 1 | KES 6,250 | Delivered | |
93 | ORD-4618 | Dec 01,2024 00:51 | RUTH N | 1 | KES 5,500 | Delivered | |
94 | ORD-5252 | Nov 30,2024 20:51 | Joyce Njubi | 2 | KES 8,950 | Delivered | |
95 | ORD-7943 | Nov 30,2024 20:45 | JANET MUTURI | 1 | KES 6,500 | Delivered | |
96 | ORD-3010 | Nov 30,2024 20:06 | Damaris Musera | 1 | KES 4,950 | Delivered | |
97 | ORD-6431 | Nov 30,2024 06:44 | HAZEL | 1 | KES 5,850 | Delivered | |
98 | ORD-4471 | Nov 30,2024 06:30 | JECINTA | 1 | KES 8,450 | Delivered | |
99 | ORD-3363 | Nov 30,2024 06:27 | KANANA | 1 | KES 6,500 | Delivered | |
100 | ORD-7688 | Nov 30,2024 04:57 | CAROLINE WANGARI | 1 | KES 5,850 | Delivered | |
101 | ORD-4681 | Nov 30,2024 04:40 | VANESSA | 1 | KES 4,950 | Delivered | |
102 | ORD-1952 | Nov 30,2024 02:32 | Shelmith Mwangi | 1 | KES 4,950 | Delivered | |
103 | ORD-3283 | Nov 30,2024 01:34 | BERNICE | 1 | KES 5,500 | Delivered | |
104 | ORD-9251 | Nov 29,2024 06:58 | Angela Wambui | 3 | KES 14,950 | Delivered | |
105 | ORD-5674 | Nov 29,2024 06:49 | Patience Makungu | 2 | KES 14,900 | Delivered | |
106 | ORD-8518 | Nov 29,2024 06:42 | Gaceri Njeru | 1 | KES 5,250 | Delivered | |
107 | ORD-1423 | Nov 29,2024 06:35 | AGNES MWANGI | 1 | KES 5,500 | Delivered | |
108 | ORD-3783 | Nov 29,2024 02:26 | NYASIE | 1 | KES 4,950 | Delivered | |
109 | ORD-1890 | Nov 29,2024 02:24 | IRENE | 1 | KES 8,750 | Delivered | |
110 | ORD-4149 | Nov 29,2024 01:24 | WANJIRU | 2 | KES 8,950 | Delivered | |
111 | ORD-2459 | Nov 29,2024 00:38 | LILIAN NJAGUA | 1 | KES 4,950 | Delivered | |
112 | ORD-1031 | Nov 29,2024 00:32 | BEATRICE MUNGAI | 2 | KES 9,900 | Delivered | |
113 | ORD-5708 | Nov 28,2024 23:54 | BARBARA KARUTHU | 5 | KES 23,900 | Delivered | |
114 | ORD-3352 | Nov 28,2024 23:08 | JUSTINA VUKU | 1 | KES 6,500 | Delivered | |
115 | ORD-3766 | Nov 28,2024 22:48 | Eunice Mwende | 1 | KES 4,950 | Delivered | |
116 | ORD-9162 | Nov 28,2024 22:31 | YOLANDE | 1 | KES 4,950 | Delivered | |
117 | ORD-3282 | Nov 28,2024 22:27 | ANGELA SIFUNA | 2 | KES 11,450 | Delivered | |
118 | ORD-8843 | Nov 28,2024 22:13 | NANCY MUSYOKA | 1 | KES 5,250 | Delivered | |
119 | ORD-8070 | Nov 28,2024 21:58 | LINDA KOMBO | 1 | KES 5,500 | Delivered | |
120 | ORD-3456 | Nov 28,2024 21:21 | JOAN WAMBUI IRUNGU | 2 | KES 7,800 | Delivered | |
121 | ORD-8765 | Nov 28,2024 21:20 | Starvine Wairimu | 1 | KES 4,950 | Delivered | |
122 | ORD-5159 | Nov 28,2024 21:17 | Valerie Karuwa | 3 | KES 17,550 | Delivered | |
123 | ORD-4591 | Nov 28,2024 21:17 | FAITH BARCHOK | 3 | KES 13,150 | Delivered | |
124 | ORD-8258 | Nov 28,2024 21:09 | WACERA KIMANI | 2 | KES 10,500 | Delivered | |
125 | ORD-8732 | Nov 28,2024 21:03 | Millie Maina | 3 | KES 18,950 | Delivered | |
126 | ORD-4767 | Nov 28,2024 20:50 | JUNE GAKENIA | 1 | KES 6,500 | Delivered | |
127 | ORD-5195 | Nov 28,2024 20:48 | BRENDA NYABUTO | 1 | KES 6,500 | Delivered | |
128 | ORD-2319 | Nov 28,2024 20:39 | Dolphine Ngaanyi | 2 | KES 6,900 | Delivered | |
129 | ORD-6503 | Nov 28,2024 19:57 | Lucy Kimotho | 2 | KES 9,900 | Delivered | |
130 | ORD-1730 | Nov 28,2024 12:57 | EMILY ADONGO | 3 | KES 16,450 | Delivered | |
131 | ORD-5933 | Nov 28,2024 12:51 | Salome Muravvej | 1 | KES 8,750 | Delivered | |
132 | ORD-8431 | Nov 28,2024 12:47 | ELIZABETH MAINA | 2 | KES 13,450 | Delivered | |
133 | ORD-2069 | Nov 28,2024 12:31 | MUTHONI MATHENGE | 1 | KES 6,500 | Delivered | |
134 | ORD-9707 | Nov 28,2024 12:12 | VIKKY MWANGI | 1 | KES 6,500 | Delivered | |
135 | ORD-4480 | Nov 28,2024 12:07 | SANDRA MURILA | 2 | KES 11,750 | Delivered | |
136 | ORD-2448 | Nov 28,2024 11:14 | LYNNETTE | 2 | KES 10,500 | Delivered | |
137 | ORD-6828 | Nov 28,2024 11:08 | MORAA | 1 | KES 5,500 | Delivered | |
138 | ORD-6345 | Nov 28,2024 10:51 | Maureen kirui | 1 | KES 5,850 | Delivered | |
139 | ORD-5244 | Nov 28,2024 10:21 | ROSALYN MUGO | 4 | KES 24,800 | Delivered | |
140 | ORD-7609 | Nov 28,2024 09:57 | DAISY OTOM | 1 | KES 5,950 | Delivered | |
141 | ORD-147 | Nov 28,2024 02:36 | MUTHONI K | 1 | KES 5,850 | Delivered | |
142 | ORD-2204 | Nov 28,2024 02:16 | Sara Kouakou | 2 | KES 14,450 | Delivered | |
143 | ORD-233 | Nov 27,2024 02:55 | YUKI | 1 | KES 5,850 | Delivered | |
144 | ORD-7306 | Nov 27,2024 01:55 | WAHU | 1 | KES 5,850 | Delivered | |
145 | ORD-1388 | Nov 27,2024 01:47 | KELLY | 1 | KES 4,950 | Delivered | |
146 | ORD-9872 | Nov 26,2024 08:52 | AIDA | 1 | KES 5,850 | Delivered | |
147 | ORD-9390 | Nov 26,2024 08:33 | ELENA GILLIS | 2 | KES 16,450 | Delivered | |
148 | ORD-1550 | Nov 26,2024 08:26 | WANJIRU NGANGA | 1 | KES 4,950 | Delivered | |
149 | ORD-3411 | Nov 26,2024 08:21 | LINET | 1 | KES 4,950 | Delivered | |
150 | ORD-3017 | Nov 26,2024 05:26 | JOAN OKEMO | 1 | KES 9,950 | Delivered | |
151 | ORD-3658 | Nov 26,2024 02:07 | ANGIE MBUTHIA | 2 | KES 10,500 | Delivered | |
152 | ORD-1112 | Nov 25,2024 12:26 | JOY ANDAGO | 1 | KES 4,950 | Delivered | |
153 | ORD-6031 | Nov 25,2024 12:12 | NYAMBURA NJOROGE | 2 | KES 4,200 | Delivered | |
154 | ORD-9349 | Nov 25,2024 11:28 | Njambi Maina | 2 | KES 9,900 | Delivered | |
155 | ORD-5291 | Nov 25,2024 11:25 | AVA ZHANG | 1 | KES 6,500 | Delivered | |
156 | ORD-2065 | Nov 25,2024 01:57 | MONIQUE NYUTTU | 1 | KES 6,500 | Delivered | |
157 | ORD-658 | Nov 24,2024 13:53 | CHRISTINE KARIUKI | 1 | KES 4,000 | Delivered | |
158 | ORD-9950 | Nov 24,2024 13:31 | LILIAN MAUGO | 1 | KES 6,500 | Delivered | |
159 | ORD-996 | Nov 24,2024 11:10 | MARYANNE | 1 | KES 6,500 | Delivered | |
160 | ORD-6990 | Nov 24,2024 11:07 | EUNICE MWANIKI | 6 | KES 39,600 | Delivered | |
161 | ORD-9029 | Nov 24,2024 11:04 | KATHLEEN MURREY | 2 | KES 12,700 | Delivered | |
162 | ORD-8422 | Nov 24,2024 10:57 | JENNIFER MOKO | 2 | KES 19,900 | Delivered | |
163 | ORD-9199 | Nov 24,2024 10:31 | SUKI | 1 | KES 4,500 | Delivered | |
164 | ORD-5049 | Nov 24,2024 10:16 | IVY | 1 | KES 7,950 | Delivered | |
165 | ORD-960 | Nov 23,2024 02:25 | BEATRICE GITHENDU | 1 | KES 5,250 | Delivered | |
166 | ORD-6052 | Nov 22,2024 14:46 | PHILOMENA NJOGU | 5 | KES 18,750 | Delivered | |
167 | ORD-106 | Nov 22,2024 14:30 | JOAN WACHIRA | 4 | KES 33,350 | Delivered | |
168 | ORD-4615 | Nov 22,2024 14:11 | JOSEPHINE MAVUMBO | 1 | KES 4,950 | Delivered | |
169 | ORD-8145 | Nov 22,2024 06:58 | FAITH MASAYA | 2 | KES 11,450 | Delivered | |
170 | ORD-5516 | Nov 22,2024 05:16 | Dorcas Wangira | 1 | KES 4,950 | Delivered | |
171 | ORD-3620 | Nov 22,2024 03:35 | Gacheri Kimathi | 3 | KES 15,800 | Delivered | |
172 | ORD-571 | Nov 22,2024 02:39 | FAITH | 1 | KES 4,500 | Delivered | |
173 | ORD-1887 | Nov 22,2024 00:21 | ROSEMARY THEURI | 1 | KES 5,500 | Delivered | |
174 | ORD-4188 | Nov 21,2024 06:37 | SANDRA KAVAYA | 1 | KES 9,950 | Delivered | |
175 | ORD-8433 | Nov 21,2024 06:33 | Njeri W | 3 | KES 26,400 | Delivered | |
176 | ORD-4301 | Nov 21,2024 06:22 | Margaret Aminga | 2 | KES 19,900 | Delivered | |
177 | ORD-3052 | Nov 21,2024 06:08 | faith cheruiyot | 1 | KES 9,950 | Delivered | |
178 | ORD-2820 | Nov 21,2024 05:57 | Jacklyne Munzala | 1 | KES 5,850 | Delivered | |
179 | ORD-3339 | Nov 21,2024 05:04 | Jacklyne Munzala | 2 | KES 18,450 | Delivered | |
180 | ORD-4564 | Nov 20,2024 20:48 | VERAH MWALE | 1 | KES 6,500 | Delivered | |
181 | ORD-1866 | Nov 20,2024 12:57 | JOY KIMINJA | 2 | KES 8,950 | Delivered | |
182 | ORD-5548 | Nov 20,2024 12:02 | CHARITY MBAKA | 1 | KES 4,000 | Delivered | |
183 | ORD-5986 | Nov 20,2024 11:46 | LAURA MWADIME | 2 | KES 12,000 | Delivered | |
184 | ORD-7894 | Nov 20,2024 02:28 | ANASTASIA | 1 | KES 6,500 | Delivered | |
185 | ORD-4792 | Nov 19,2024 08:08 | EVELYNE MWAURA | 1 | KES 5,850 | Delivered | |
186 | ORD-7577 | Nov 19,2024 07:50 | LILIAN GREEN | 1 | KES 6,500 | Delivered | |
187 | ORD-4019 | Nov 19,2024 06:51 | Sandra Anyango | 1 | KES 3,000 | Delivered | |
188 | ORD-4696 | Nov 18,2024 20:06 | Gloria Atuheirwe | 1 | KES 9,950 | Delivered | |
189 | ORD-5693 | Nov 18,2024 07:56 | Jane Musindi | 1 | KES 4,950 | Delivered | |
190 | ORD-4806 | Nov 18,2024 07:11 | PERIS KANENE | 1 | KES 5,850 | Delivered | |
191 | ORD-8074 | Nov 18,2024 07:03 | Brenda Kiogora | 1 | KES 5,500 | Delivered | |
192 | ORD-270 | Nov 18,2024 06:57 | DORIS MUGURE | 1 | KES 5,500 | Delivered | |
193 | ORD-5646 | Nov 18,2024 06:17 | VALERIA CHEMTAI | 1 | KES 5,500 | Delivered | |
194 | ORD-9996 | Nov 18,2024 06:09 | NANCY NAMACHANJA | 2 | KES 8,500 | Delivered | |
195 | ORD-1627 | Nov 18,2024 01:47 | CATE MWIKALI | 1 | KES 4,000 | Delivered | |
196 | ORD-3483 | Nov 18,2024 00:59 | Lillian Ng’andu | 2 | KES 10,450 | Delivered | |
197 | ORD-6051 | Nov 18,2024 00:47 | Lynn Mukami | 1 | KES 5,500 | Delivered | |
198 | ORD-1325 | Nov 18,2024 00:45 | STACEY GAKII | 3 | KES 14,600 | Delivered | |
199 | ORD-9170 | Nov 18,2024 00:38 | LINDA SANGA | 1 | KES 5,500 | Delivered | |
200 | ORD-1791 | Nov 18,2024 00:29 | Mukami Mwaura | 1 | KES 5,500 | Delivered | |
201 | ORD-3881 | Nov 18,2024 00:24 | JUSTINA VUKU | 2 | KES 10,200 | Delivered | |
202 | ORD-5752 | Nov 18,2024 00:19 | JULIET MAINA | 1 | KES 3,000 | Delivered | |
203 | ORD-4406 | Nov 17,2024 23:37 | PATRICIA OKIRO | 1 | KES 5,950 | Delivered | |
204 | ORD-540 | Nov 17,2024 23:34 | Jackline Waruguru | 1 | KES 4,950 | Delivered | |
205 | ORD-3882 | Nov 17,2024 14:55 | ANN MUTHUI | 1 | KES 5,850 | Delivered | |
206 | ORD-4553 | Nov 17,2024 14:50 | ESTHER KIARIE | 1 | KES 9,950 | Delivered | |
207 | ORD-7231 | Nov 17,2024 13:17 | NINAH NJERI | 1 | KES 5,850 | Delivered | |
208 | ORD-8940 | Nov 17,2024 12:51 | SYBILLE KANKINDI | 1 | KES 9,950 | Delivered | |
209 | ORD-9951 | Nov 17,2024 12:12 | CHRISTINE ODEPH | 2 | KES 5,400 | Delivered | |
210 | ORD-1238 | Nov 17,2024 11:52 | CHERYL OGADA | 2 | KES 6,150 | Delivered | |
211 | ORD-1004 | Nov 16,2024 04:33 | KATHERINE SAUMU | 1 | KES 4,950 | Delivered | |
212 | ORD-7527 | Nov 16,2024 04:20 | HILDA CHEMUTAI | 1 | KES 4,620 | Delivered | |
213 | ORD-6199 | Nov 16,2024 04:18 | NZILANI MUIA | 1 | KES 5,500 | Delivered | |
214 | ORD-3269 | Nov 16,2024 04:08 | Alice Muigai | 1 | KES 5,500 | Delivered | |
215 | ORD-9458 | Nov 16,2024 04:04 | NEPURKO | 1 | KES 5,250 | Delivered | |
216 | ORD-1449 | Nov 16,2024 02:27 | LINDA SANGA | 1 | KES 5,850 | Delivered | |
217 | ORD-5719 | Nov 16,2024 02:22 | Brexedes Moraa | 1 | KES 5,850 | Delivered | |
218 | ORD-4821 | Nov 16,2024 02:16 | Isabel Jelimo | 2 | KES 8,500 | Delivered | |
219 | ORD-4477 | Nov 16,2024 01:40 | WANGARI NYAGUTHII | 1 | KES 5,850 | Delivered | |
220 | ORD-4698 | Nov 15,2024 15:18 | Agnes Mwangi | 2 | KES 9,900 | Delivered | |
221 | ORD-6181 | Nov 15,2024 15:15 | KUI MBUGUA MACHARIA | 1 | KES 4,950 | Delivered | |
222 | ORD-7013 | Nov 15,2024 15:04 | LEAH KIMANGI | 1 | KES 5,500 | Delivered | |
223 | ORD-183 | Nov 15,2024 15:01 | MUTHONI GICHIRA | 1 | KES 5,500 | Delivered | |
224 | ORD-2682 | Nov 15,2024 14:59 | Keziah Gicheru | 1 | KES 5,850 | Delivered | |
225 | ORD-3043 | Nov 15,2024 14:51 | JUNE SALIKU | 1 | KES 4,950 | Delivered | |
226 | ORD-2474 | Nov 15,2024 14:47 | SUSAN KARANJA | 4 | KES 23,300 | Delivered | |
227 | ORD-1604 | Nov 15,2024 09:01 | DAISY CHELIMO | 1 | KES 5,850 | Delivered | |
228 | ORD-4445 | Nov 15,2024 06:54 | IRENE NAFULA | 1 | KES 1,950 | Delivered | |
229 | ORD-1150 | Nov 15,2024 06:22 | JENNIE | 2 | KES 11,700 | Delivered | |
230 | ORD-1232 | Nov 15,2024 03:20 | NANCY IRUNGU | 3 | KES 15,700 | Delivered | |
231 | ORD-1319 | Nov 15,2024 02:30 | WANJIKU NDUA | 4 | KES 29,350 | Delivered | |
232 | ORD-4372 | Nov 15,2024 00:00 | Shiko Mwangi | 1 | KES 5,500 | Delivered | |
233 | ORD-4139 | Nov 14,2024 23:49 | BRENDA KIPTOO | 1 | KES 6,500 | Delivered | |
234 | ORD-818 | Nov 14,2024 23:30 | GRACE KIMANI W | 3 | KES 14,850 | Delivered | |
235 | ORD-646 | Nov 14,2024 23:13 | Decima Eshikuta | 2 | KES 10,750 | Delivered | |
236 | ORD-3075 | Nov 14,2024 23:04 | VANESSA GATHONI W | 2 | KES 11,750 | Delivered | |
237 | ORD-6337 | Nov 14,2024 22:57 | MERCY LUSEKA W | 2 | KES 11,450 | Delivered | |
238 | ORD-5019 | Nov 14,2024 22:48 | NAIMA MUNGAI W | 4 | KES 20,350 | Delivered | |
239 | ORD-6463 | Nov 14,2024 22:39 | ROSEMARY OMOLO W | 1 | KES 5,500 | Delivered | |
240 | ORD-4585 | Nov 14,2024 22:13 | WINNIE M W | 1 | KES 6,500 | Delivered | |
241 | ORD-9777 | Nov 14,2024 22:01 | ROSEMARY OMOLO | 2 | KES 8,950 | Delivered | |
242 | ORD-2029 | Nov 14,2024 13:31 | JULIA NJENGA W | 1 | KES 5,250 | Delivered | |
243 | ORD-1962 | Nov 14,2024 13:23 | ANASTASIA WANJIKU W | 1 | KES 5,500 | Delivered | |
244 | ORD-7575 | Nov 14,2024 13:01 | EDITH CHEBET W | 1 | KES 6,500 | Delivered | |
245 | ORD-3143 | Nov 14,2024 12:54 | Juliet Mwihaki | 1 | KES 4,950 | Delivered | |
246 | ORD-3407 | Nov 14,2024 12:42 | STACEY KOSITANY W | 1 | KES 6,500 | Delivered | |
247 | ORD-5282 | Nov 14,2024 12:38 | ESTHER MAINA W | 2 | KES 11,450 | Delivered | |
248 | ORD-3612 | Nov 14,2024 12:34 | MAUREEN GITHU W | 1 | KES 4,950 | Delivered | |
249 | ORD-8456 | Nov 14,2024 12:19 | CHRISTINE NJOROGE | 3 | KES 22,500 | Delivered | |
250 | ORD-2132 | Nov 14,2024 12:15 | NGUHI KABUNYI | 2 | KES 10,450 | Delivered | |
251 | ORD-2541 | Nov 14,2024 12:11 | IVY MUMO W | 3 | KES 13,450 | Delivered | |
252 | ORD-3739 | Nov 14,2024 12:07 | ANITA OMARI W | 2 | KES 9,900 | Delivered | |
253 | ORD-4616 | Nov 14,2024 12:00 | TERESIA MNENE W | 1 | KES 4,950 | Delivered | |
254 | ORD-5398 | Nov 14,2024 11:53 | NYATICHI MORIASI W | 2 | KES 12,000 | Delivered | |
255 | ORD-9311 | Nov 14,2024 11:45 | Tina Magiya | 1 | KES 4,950 | Delivered | |
256 | ORD-6780 | Nov 14,2024 11:31 | VERAH MWALE W | 4 | KES 21,950 | Delivered | |
257 | ORD-7706 | Nov 14,2024 11:23 | Gladys Mueni | 1 | KES 5,500 | Delivered | |
258 | ORD-6061 | Nov 14,2024 07:42 | MERCY ONYANGO | 2 | KES 11,750 | Delivered | |
259 | ORD-7522 | Nov 14,2024 07:31 | Njeri waithaka | 1 | KES 6,500 | Delivered | |
